Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Desmond Alfred Bonner
- Born
- Wednesday, 1st July, 1953
- Died
- Tuesday, 18th March, 2014 (Aged 60 years and 260 days)
Known Family Links
- Son
- Dayle Bonner
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 9 | 9 | 18 | 1 | - | 1 | - | - | - | 3 | - | - | - | 4 | 13 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 11 | 13 | 24 | 2 | - | 2 | - | - | - | 6 | - | - | - | 5 | 18 | 1 | 20.83% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | 1976 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19731973 NSWRFL | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19741974 NSWRFL | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19751975 NSWRFL | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19781978 NSWRFL | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19801980 NSWRFL | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19811981 NSWRFL | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19821982 NSWRFL Winfield Cup | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1973-75, 1978, 1980-82 | 9 | 9 | 18 | 1 | - | 1 | - | - | - | 3 | - | - | - | 4 | 13 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Max Turner, Paul Carter, Alan Katzmann, Shawn Dollin, AJ Lucantonio

Your Say
25 Mar 2014 7:44pm
farewell a very tough and brave Tiger.
Proud to have played with you
16 Jul 2021 7:18pm
Nickname was Caveman and was so tough. Graded in 1971 at 18 playing 3rd in the forwards against very hard men coming back through the grades. Finished in 1983 and can’t remember him missing a game.
Want to have your say? Add a comment.