Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 99 | - | 189 | 3 | 441 | 76 | 118 | 2 | List | |
| Wing | 101 | - | 45 | - | 210 | 111 | 88 | 10 | List | |
| Centre | 9 | - | 9 | - | 21 | 8 | 10 | - | List | |
| Bench | 3 | - | 3 | - | 12 | 6 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Fullback | 1 | - | - | - | - | - | 1 | - | List | |
| Wing | 3 | - | 6 | - | 21 | 1 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 78 | - | 155 | 3 | 358 | 29 | 49 | - | List | |
| Wing | 87 | - | 33 | - | 171 | 47 | 37 | 3 | List | |
| Centre | 7 | - | 9 | - | 18 | 3 | 4 | - | List | |
| Bench | 2 | - | 2 | - | 10 | 2 | - | - | List | |
