Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1996 | Jan 3 | First Division 1995/96 | Midweek | A | Dewsbury | L | 10 | - | 12 | Batley | | | Mount Pleasant | 1,270 | #6 | Five-eighth | | > |
| 1996 | Aug 4 | First Division 1996 | Match Day 19 | H | Dewsbury | L | 6 | - | 46 | Salford | N Kelly | | Crown Flatt | 1,303 | #16 | Bench | | > |
| 1996 | 11 | First Division 1996 | Match Day 20 | A | Dewsbury | L | 6 | - | 44 | Huddersfield | N Kelly | | Alfred McAlpine | 2,304 | #6 | Five-eighth | | > |
| 1996 | 18 | First Division 1996 | Match Day 21 | H | Dewsbury | L | 6 | - | 54 | Wakefield T. | N Kelly | | Crown Flatt | 1,305 | #6 | Five-eighth | | > |
| 1997 | Jan 24 | Challenge Cup 1997 | Round 3 | H | Dewsbury | W | 44 | - | 18 | West Hull | N Kelly | | Crown Flatt | 947 | #6 | Five-eighth | T: 1 | > |
| 1997 | Feb 7 | Challenge Cup 1997 | Round 4 | H | Dewsbury | W | 26 | - | 15 | Doncaster | N Kelly | | Crown Flatt | 1,047 | #6 | Five-eighth | | > |
| 1997 | 23 | Challenge Cup 1997 | Round 5 | A | Dewsbury | L | 22 | - | 48 | Leeds | N Kelly | | Headingley | 6,775 | #6 | Five-eighth | T: 1 | > |
| 1997 | Mar 2 | First Division 1997 | Match Day 3 | A | Dewsbury | L | 10 | - | 23 | Wakefield T. | N Kelly | | Belle Vue | 1,977 | #6 | Five-eighth | | > |
| 1997 | May 26 | First Division 1997 | Match Day 5 | H | Dewsbury | W | 19 | - | 10 | Wakefield T. | N Kelly | | Crown Flatt | 2,007 | #14 | Bench | | > |
| 1997 | Jun 1 | First Division 1997 | Match Day 6 | A | Dewsbury | W | 29 | - | 10 | Featherstone R. | N Kelly | | Post Office Road | 1,714 | #6 | Five-eighth | FG: 1 | > |
| 1997 | 6 | First Division 1997 | Match Day 6 | H | Dewsbury | L | 4 | - | 23 | Huddersfield | N Kelly | | Crown Flatt | 2,181 | #6 | Five-eighth | | > |
| 1997 | 13 | First Division 1997 | Match Day 6 | A | Dewsbury | L | 6 | - | 36 | Hull | N Kelly | | Boulevard | 4,689 | #6 | Five-eighth | | > |
| 2000 | Feb 13 | Challenge Cup 2000 | Round 4 | H | Rochdale | W | 30 | - | 14 | Oldham | S Linnane | | Spotland | 2,168 | #4 | Centre | T: 1, G: 1 | > |
| 2000 | 27 | Challenge Cup 2000 | Round 5 | A | Rochdale | L | 10 | - | 82 | Hull FC | S Linnane | | Boulevard | 3,982 | #4 | Centre | T: 1, G: 1 | > |
| 2000 | Dec 3 | Premiership 2001 | Match Day 1 | A | Rochdale | L | 8 | - | 18 | Workington | M Hall | | Derwent Park | 1,384 | #3 | Centre | G: 2 | > |
| 2000 | 10 | Premiership 2001 | Match Day 2 | H | Rochdale | L | 14 | - | 24 | Widnes | M Hall | | Spotland | 1,547 | #3 | Centre | T: 1, G: 1 | > |
| 2000 | 17 | Premiership 2001 | Match Day 3 | H | Rochdale | W | 52 | - | 12 | Chorley | M Hall | | Spotland | 745 | #3 | Centre | T: 1, G: 6 | > |
| 2000 | 24 | Premiership 2001 | Match Day 4 | H | Rochdale | L | 6 | - | 10 | Oldham | M Hall | | Spotland | 3,402 | #3 | Centre | G: 1 | > |
| 2001 | Jan 7 | Premiership 2001 | Match Day 7 | A | Rochdale | W | 8 | - | 4 | Swinton | M Hall | | Gigg Lane | 1,153 | #3 | Centre | G: 2 | > |
| 2001 | 27 | Challenge Cup 2001 | Round 3 | H | Rochdale | W | 52 | - | 0 | Wigan Rose Bridge | M Hall | | Spotland | 731 | #3 | Centre | T: 2, G: 1 | > |
| 2001 | Feb 4 | Premiership 2001 | Match Day 10 | A | Rochdale | L | 0 | - | 48 | Leigh | M Hall | | Coliseum | 2,568 | #3 | Centre | | > |
| 2001 | 13 | Challenge Cup 2001 | Round 4 | H | Rochdale | W | 38 | - | 4 | Hunslet | M Hall | | Spotland | 605 | #6 | Five-eighth | G: 3 | > |
| 2001 | 18 | Premiership 2001 | Match Day 11 | H | Rochdale | W | 26 | - | 6 | Doncaster | M Hall | | Spotland | 1,058 | #6 | Five-eighth | T: 1, G: 5 | > |
| 2001 | 25 | Challenge Cup 2001 | Round 5 | H | Rochdale | L | 19 | - | 26 | Villeneuve | M Hall | | Spotland | 817 | #6 | Five-eighth | G: 3 | > |
| 2001 | Mar 7 | Premiership 2001 | Midweek | A | Rochdale | W | 23 | - | 20 | Keighley | M Hall | | Cougar | 1,533 | #6 | Five-eighth | G: 5 | > |
| 2001 | 11 | Premiership 2001 | Match Day 14 | A | Rochdale | W | 42 | - | 20 | Hunslet | M Hall | | John Charles | 746 | #6 | Five-eighth | T: 1, G: 7 | > |
| 2001 | 18 | Premiership 2001 | Match Day 15 | H | Rochdale | W | 44 | - | 26 | Dewsbury | M Hall | | Spotland | 1,195 | #6 | Five-eighth | G: 6 | > |
| 2001 | 25 | Premiership 2001 | Match Day 16 | A | Rochdale | L | 6 | - | 12 | Hull KR | M Hall | | Craven Park | 1,513 | #6 | Five-eighth | G: 1 | > |
| 2001 | Apr 1 | Premiership 2001 | Match Day 17 | A | Rochdale | W | 40 | - | 15 | Gateshead | M Hall | | Gateshead | 387 | #6 | Five-eighth | G: 3 | > |
| 2001 | 8 | Premiership 2001 | Match Day 18 | H | Rochdale | W | 98 | - | 0 | York | M Hall | | Spotland | 762 | #6 | Five-eighth | T: 1, G: 11 | > |
| 2001 | 13 | Premiership 2001 | Match Day 19 | A | Rochdale | W | 38 | - | 10 | Oldham | M Hall | | Boundary | 2,398 | #6 | Five-eighth | G: 7 | > |
| 2001 | 17 | Premiership 2001 | Match Day 20 | H | Rochdale | W | 46 | - | 8 | Sheffield | M Hall | | Spotland | 1,101 | #6 | Five-eighth | T: 1, G: 9 | > |
| 2001 | 22 | Premiership 2001 | Match Day 21 | A | Rochdale | W | 20 | - | 18 | Featherstone R. | M Hall | | Lionheart | 1,746 | #6 | Five-eighth | G: 2 | > |
| 2001 | May 6 | Premiership 2001 | Match Day 23 | H | Rochdale | W | 38 | - | 16 | Workington | M Hall | | Spotland | 1,067 | #6 | Five-eighth | G: 5 | > |
| 2001 | 9 | Premiership 2001 | Match Day 24 | H | Rochdale | W | 32 | - | 10 | Hull KR | M Hall | | Spotland | 1,102 | #6 | Five-eighth | G: 4 | > |
| 2001 | 13 | Premiership 2001 | Match Day 25 | A | Rochdale | L | 18 | - | 44 | Widnes | M Hall | | AutoQuest | 3,860 | #6 | Five-eighth | | > |
| 2001 | 20 | Premiership 2001 | Match Day 26 | A | Rochdale | W | 66 | - | 10 | Chorley | M Hall | | Deepdale | 311 | #6 | Five-eighth | T: 1, G: 7 | > |
| 2001 | 27 | Premiership 2001 | Match Day 27 | H | Rochdale | W | 32 | - | 9 | Swinton | M Hall | | Spotland | 1,116 | #6 | Five-eighth | T: 1, G: 3 | > |
| 2001 | Jun 3 | Premiership 2001 | Match Day 28 | H | Rochdale | W | 36 | - | 10 | Batley | M Hall | | Spotland | 1,076 | #6 | Five-eighth | T: 2, G: 2 | > |
| 2001 | 10 | Premiership 2001 | Match Day 29 | H | Rochdale | W | 34 | - | 24 | Whitehaven | M Hall | | Spotland | 1,190 | #6 | Five-eighth | G: 3 | > |
| 2001 | 17 | Premiership 2001 | Match Day 30 | H | Rochdale | W | 36 | - | 4 | Leigh | M Hall | | Spotland | 2,473 | #6 | Five-eighth | T: 1, G: 6 | > |
| 2001 | 20 | Premiership 2001 | Midweek | H | Rochdale | W | 38 | - | 10 | Barrow | M Hall | | Spotland | 1,083 | #6 | Five-eighth | G: 5 | > |
| 2001 | 24 | Premiership 2001 | Match Day 31 | A | Rochdale | W | 34 | - | 22 | Doncaster | M Hall | | Belle Vue | 899 | #6 | Five-eighth | T: 1, G: 5 | > |
| 2001 | Jul 1 | Premiership 2001 | Match Day 32 | A | Rochdale | W | 26 | - | 10 | Batley | M Hall | | Mount Pleasant | 728 | #6 | Five-eighth | G: 5 | > |
| 2001 | 8 | Premiership 2001 | Qualif Playoff | A | Rochdale | L | 24 | - | 34 | Widnes | M Hall | | AutoQuest | 4,202 | #6 | Five-eighth | G: 4 | > |
| 2001 | 15 | Premiership 2001 | Prelim Semi | H | Rochdale | W | 21 | - | 14 | Hull KR | M Hall | | Spotland | 2,252 | #6 | Five-eighth | T: 1, G: 2 | > |
| 2001 | 22 | Premiership 2001 | Semi Final | H | Rochdale | L | 32 | - | 39 | Oldham | M Hall | | Spotland | 4,153 | #6 | Five-eighth | T: 1, G: 4 | > |
| 2001 | Dec 2 | Premiership 2002 | Match Day 1 | H | Rochdale | W | 26 | - | 14 | Batley | M Hall | | Spotland | 1,133 | #13 | Lock | G: 2 | > |
| 2001 | 9 | Premiership 2002 | Match Day 2 | A | Rochdale | W | 28 | - | 20 | Hunslet | M Hall | | John Charles | 637 | #1 | Fullback | G: 4 | > |
| 2001 | 16 | Premiership 2002 | Match Day 3 | H | Rochdale | W | 22 | - | 10 | Swinton | M Hall | | Spotland | 1,035 | #4 | Centre | G: 5 | > |
| 2001 | 30 | Premiership 2002 | Match Day 5 | H | Rochdale | W | 24 | - | 20 | Hull KR | M Hall | | Spotland | 1,305 | #16 | Bench | | > |
| 2002 | Jan 27 | Challenge Cup 2002 | Round 3 | H | Rochdale | W | 44 | - | 28 | Farnworth | M Hall | | Spotland | 626 | #6 | Five-eighth | T: 2, G: 6 | > |
| 2002 | Feb 3 | Premiership 2002 | Match Day 9 | A | Rochdale | L | 20 | - | 25 | Dewsbury | M Hall | | Ram Stadium | 1,201 | #3 | Centre | G: 2 | > |
| 2002 | 10 | Challenge Cup 2002 | Round 4 | H | Rochdale | L | 20 | - | 24 | Leigh | M Hall | | Spotland | 2,710 | #14 | Bench | T: 1 | > |
| 2002 | 17 | Premiership 2002 | Match Day 10 | H | Rochdale | W | 32 | - | 22 | Chorley | M Hall | | Spotland | 771 | #14 | Bench | G: 2 | > |
| 2002 | Mar 3 | Premiership 2002 | Match Day 12 | A | Rochdale | W | 20 | - | 10 | Workington | M Hall | | Derwent Park | 1,093 | #3 | Centre | T: 1, G: 4 | > |
| 2002 | 10 | Premiership 2002 | Match Day 13 | H | Rochdale | W | 58 | - | 24 | Gateshead | M Hall | | Spotland | 737 | #3 | Centre | G: 7 | > |
| 2002 | 17 | Premiership 2002 | Match Day 14 | A | Rochdale | L | 4 | - | 58 | Huddersfield | M Hall | | Alfred McAlpine | 2,938 | #2 | Wing | | > |
| 2002 | 24 | Premiership 2002 | Match Day 15 | H | Rochdale | L | 22 | - | 24 | Doncaster | M Hall | | Spotland | 1,138 | #3 | Centre | G: 5 | > |
| 2002 | 29 | National League Cup 2002 | Round 1 | H | Rochdale | W | 14 | - | 13 | Oldham | M Hall | | Spotland | 2,096 | #3 | Centre | G: 3 | > |
| 2002 | Apr 7 | National League Cup 2002 | Round 3 | A | Rochdale | W | 7 | - | 6 | Dewsbury | M Hall | | Ram Stadium | 874 | #6 | Five-eighth | G: 1, FG: 1 | > |
| 2002 | 14 | National League Cup 2002 | Round 4 | H | Rochdale | L | 10 | - | 30 | Huddersfield | M Hall | | Spotland | 1,476 | #6 | Five-eighth | G: 3 | > |
| 2002 | 21 | National League Cup 2002 | Round 5 | A | Rochdale | L | 24 | - | 25 | Batley | M Hall | | Mount Pleasant | 457 | #6 | Five-eighth | G: 4 | > |
| 2002 | May 5 | National League Cup 2002 | Round 2 | H | Rochdale | W | 42 | - | 11 | Hunslet | M Hall | | Spotland | 879 | #6 | Five-eighth | T: 1, G: 7 | > |
| 2002 | 12 | National League Cup 2002 | Quarter Final | A | Rochdale | L | 20 | - | 33 | Doncaster | M Hall | | Belle Vue | 1,219 | #4 | Centre | G: 1 | > |
| 2002 | 19 | Premiership 2002 | Match Day 18 | H | Rochdale | W | 46 | - | 32 | Barrow | M Hall | | Spotland | 1,016 | #4 | Centre | T: 1, G: 7 | > |
| 2002 | 28 | Premiership 2002 | Midweek | A | Rochdale | W | 28 | - | 24 | Oldham | M Hall | | Boundary | 1,050 | #3 | Centre | G: 4 | > |
| 2002 | Jun 2 | Premiership 2002 | Match Day 20 | A | Rochdale | W | 26 | - | 14 | Sheffield | M Hall | | Don Valley | 910 | #3 | Centre | G: 5 | > |
| 2002 | 9 | Premiership 2002 | Match Day 21 | H | Rochdale | W | 33 | - | 16 | Featherstone R. | M Hall | | Spotland | 1,117 | #3 | Centre | G: 5 | > |
| 2002 | 16 | Premiership 2002 | Match Day 22 | A | Rochdale | W | 32 | - | 21 | Keighley | M Hall | | Cougar | 1,005 | #3 | Centre | T: 1, G: 6 | > |
| 2002 | 23 | Premiership 2002 | Match Day 23 | A | Rochdale | L | 16 | - | 28 | Whitehaven | M Hall | | Spotland | 902 | #3 | Centre | G: 2 | > |
| 2002 | 30 | Premiership 2002 | Match Day 24 | A | Rochdale | L | 8 | - | 15 | Barrow | M Hall | | Craven Park | 654 | #3 | Centre | G: 2 | > |
| 2002 | Jul 7 | Premiership 2002 | Match Day 25 | A | Rochdale | L | 24 | - | 31 | Featherstone R. | M Hall | | Lionheart | 1,402 | #6 | Five-eighth | T: 1, G: 4 | > |
| 2002 | 14 | Premiership 2002 | Match Day 26 | H | Rochdale | W | 40 | - | 30 | Dewsbury | M Hall | | Spotland | 1,013 | #6 | Five-eighth | T: 1, G: 8 | > |
| 2002 | 28 | Premiership 2002 | Match Day 28 | H | Rochdale | W | 30 | - | 28 | Whitehaven | M Hall | | Spotland | 914 | #16 | Bench | G: 3 | > |
| 2002 | Aug 4 | Premiership 2002 | Match Day 29 | A | Rochdale | L | 12 | - | 13 | Hull KR | M Hall | | Craven Park | 1,502 | #16 | Bench | | > |
| 2002 | 11 | Premiership 2002 | Match Day 30 | H | Rochdale | W | 62 | - | 20 | Workington | M Hall | | Spotland | 1,029 | #16 | Bench | G: 2 | > |
| 2002 | 18 | Premiership 2002 | Match Day 31 | H | Rochdale | W | 18 | - | 17 | Oldham | M Hall | | Spotland | 1,980 | #16 | Bench | G: 1 | > |
| 2002 | 25 | Premiership 2002 | Match Day 32 | A | Rochdale | W | 60 | - | 14 | Chorley | M Hall | | Deepdale | 605 | #6 | Five-eighth | G: 8 | > |
| 2002 | Sep 1 | Premiership 2002 | Match Day 33 | A | Rochdale | W | 40 | - | 36 | Doncaster | M Hall | | Belle Vue | 1,041 | #6 | Five-eighth | T: 1, G: 6 | > |
| 2002 | 22 | Premiership 2002 | Elim Semi | H | Rochdale | L | 6 | - | 20 | Oldham | M Hall | | Spotland | 2,573 | #14 | Bench | | > |
| 2003 | Jan 26 | Challenge Cup 2003 | Round 3 | A | Rochdale | W | 62 | - | 18 | Oldham St Annes | M Hall | | Spotland | 861 | #14 | Bench | T: 1 | > |
| 2003 | Apr 18 | National League One 2003 | Round 1 | A | Dewsbury | L | 10 | - | 28 | Batley | A Fisher | | Mount Pleasant | 1,245 | #4 | Centre | G: 1 | > |
| 2003 | 21 | National League One 2003 | Round 2 | H | Dewsbury | W | 26 | - | 20 | Featherstone R. | A Fisher | | Ram Stadium | 1,247 | #4 | Centre | | > |
| 2003 | May 4 | National League One 2003 | Round 3 | A | Dewsbury | L | 21 | - | 41 | Oldham | A Fisher | | Boundary | 1,198 | #4 | Centre | T: 1, G: 2 | > |
| 2003 | 11 | National League One 2003 | Round 4 | H | Dewsbury | L | 12 | - | 16 | Doncaster | A Fisher | | Ram Stadium | 929 | #4 | Centre | G: 2 | > |
| 2003 | 25 | National League One 2003 | Round 5 | H | Dewsbury | L | 6 | - | 60 | Rochdale H. | A Fisher | | Ram Stadium | 668 | #4 | Centre | G: 1 | > |
| 2003 | Jun 1 | National League One 2003 | Round 6 | A | Dewsbury | L | 4 | - | 76 | Salford | A Fisher | | The Willows | 1,698 | #4 | Centre | | > |
| 2003 | 15 | National League One 2003 | Round 7 | H | Dewsbury | L | 12 | - | 31 | Leigh | A Fisher | | Ram Stadium | 971 | #6 | Five-eighth | G: 2 | > |
| 2003 | 22 | National League One 2003 | Round 8 | A | Dewsbury | L | 12 | - | 35 | Hull KR | A Fisher | | Craven Park | 1,402 | #6 | Five-eighth | | > |
| 2004 | Feb 1 | National League Cup 2004 | Round 1 | H | Hunslet | W | 24 | - | 8 | Rochdale H. | R Sampson | | John Charles | 519 | #6 | Five-eighth | T: 1, G: 4 | > |
| 2004 | 7 | Challenge Cup 2004 | Round 3 | H | Hunslet | W | 32 | - | 0 | Featherstone Lions | R Sampson | | John Charles | 433 | #6 | Five-eighth | G: 2 | > |
| 2004 | 22 | National League Cup 2004 | Round 3 | H | Hunslet | L | 14 | - | 38 | Halifax | R Sampson | | John Charles | 1,144 | #17 | Bench | | > |
| 2004 | Mar 7 | National League Cup 2004 | Round 4 | H | Hunslet | W | 42 | - | 24 | Keighley | R Sampson | | John Charles | 640 | #6 | Five-eighth | G: 1 | > |
| 2004 | 21 | National League Cup 2004 | Round 5 | A | Hunslet | L | 6 | - | 37 | Rochdale H. | R Sampson | | Spotland | 674 | #6 | Five-eighth | G: 1 | > |
| 2004 | 28 | National League Cup 2004 | Round 6 | H | Hunslet | W | 36 | - | 18 | London | R Sampson | | John Charles | 337 | #6 | Five-eighth | G: 6 | > |
| 2004 | Apr 4 | National League Cup 2004 | Round 7 | A | Hunslet | L | 4 | - | 20 | Halifax | R Sampson | | The Shay | 1,536 | #6 | Five-eighth | G: 2 | > |
| 2004 | 9 | National League Cup 2004 | Round 8 | A | Hunslet | L | 8 | - | 47 | Keighley | R Sampson | | Cougar | 1,297 | #6 | Five-eighth | G: 1 | > |
| 2004 | May 9 | National League Two 2004 | Round 4 | H | Hunslet | W | 42 | - | 20 | Swinton | R Sampson | | John Charles | 525 | #6 | Five-eighth | G: 7/8 | > |
| 2004 | 23 | National League Two 2004 | Round 5 | H | Hunslet | W | 32 | - | 8 | London | R Sampson | | John Charles | 366 | #6 | Five-eighth | G: 2/8 | > |
| 2004 | 30 | National League Two 2004 | Round 6 | A | Hunslet | L | 26 | - | 30 | Chorley | R Sampson | | Victory Park | 303 | #6 | Five-eighth | | > |
| 2004 | Jun 18 | National League Two 2004 | Round 8 | H | Hunslet | W | 52 | - | 22 | Gateshead | R Sampson | | John Charles | 349 | #6 | Five-eighth | G: 6/8 | > |
102 games
Customise this match list