Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Centre / Wing
- Born
- Tuesday, 26th May, 1992
- Current Age
- 34 years and 160 days
- Place Of Birth
- Waitara, Taranaki, New Zealand
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 57 | - | 57 | 40 | - | 40 | - | - | - | 160 | - | - | 32 | 25 | - | 56.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Under-20s | - | 37 | 2 | 39 | 22 | - | 22 | - | - | - | 88 | - | - | 24 | 14 | 1 | 61.54% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | - | 6 | - | 6 | 3 | - | 3 | - | - | - | 12 | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 57 | - | 57 | 40 | - | 40 | - | - | - | 160 | - | - | 32 | 25 | - | 56.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20142014 Telstra NRL Premiership | 7 | - | 7 | 6 | - | 6 | - | - | - | 24 | - | - | 3 | 4 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 20152015 Telstra NRL Premiership | 25 | - | 25 | 23 | - | 23 | - | - | - | 92 | - | - | 15 | 10 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 20162016 Telstra NRL Premiership | 25 | - | 25 | 11 | - | 11 | - | - | - | 44 | - | - | 14 | 11 | - | 56.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Qld | 2014 | 7 | - | 7 | 6 | - | 6 | - | - | - | 24 | - | - | 3 | 4 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 2015-16 | 50 | - | 50 | 34 | - | 34 | - | - | - | 136 | - | - | 29 | 21 | - | 58.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MackayMackay | 20142014 Intrust Super QLD Cup | 6 | - | 6 | 3 | - | 3 | - | - | - | 12 | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackay | 2014 | 6 | - | 6 | 3 | - | 3 | - | - | - | 12 | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Paul Carter, Greg Fiveash, Shawn Dollin, Tim Costello, Alan Katzmann, Max Turner, AJ Lucantonio
Sources:Official League Website, Brad @ 18thman.com

Your Say
Want to have your say? Add a comment.