Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1994 | Dec 11 | Championship 1994/95 | Match Day 14 | A | Doncaster | L | 14 | - | 28 | Wakefield T. | | | Belle Vue | 3,120 | #7 | Halfback | | > |
| 1994 | 26 | Championship 1994/95 | Match Day 15 | A | Doncaster | L | 22 | - | 30 | Sheffield | | | Don Valley | 3,039 | #7 | Halfback | T: 1 | > |
| 1995 | Jan 11 | Championship 1994/95 | Midweek | H | Doncaster | L | 18 | - | 36 | Bradford N. | I Brooke | | Tattersfield | 3,750 | #7 | Halfback | T: 1 | > |
| 1995 | 15 | Championship 1994/95 | Match Day 19 | H | Doncaster | W | 42 | - | 38 | Hull | I Brooke | | Tattersfield | 3,482 | #7 | Halfback | | > |
| 1995 | 22 | Championship 1994/95 | Match Day 20 | A | Doncaster | L | 16 | - | 34 | Featherstone R. | I Brooke | | Post Office Road | 3,631 | #7 | Halfback | | > |
| 1995 | 24 | Championship 1994/95 | Midweek | H | Doncaster | L | 10 | - | 28 | Wigan | I Brooke | | Tattersfield | 4,506 | #7 | Halfback | | > |
| 1995 | Feb 5 | Championship 1994/95 | Match Day 22 | A | Doncaster | L | 20 | - | 68 | Warrington | I Brooke | | Wilderspool | 4,082 | #7 | Halfback | | > |
| 1995 | Mar 12 | Championship 1994/95 | Match Day 26 | A | Doncaster | L | 6 | - | 50 | Halifax | I Brooke | | Thrum | 4,301 | #7 | Halfback | | > |
| 1995 | 19 | Championship 1994/95 | Match Day 27 | H | Doncaster | L | 19 | - | 22 | Featherstone R. | I Brooke | | Tattersfield | 2,825 | #7 | Halfback | T: 1 | > |
| 1995 | Apr 2 | Championship 1994/95 | Match Day 29 | A | Doncaster | L | 18 | - | 74 | Bradford N. | I Brooke | | Odsal | 3,681 | #7 | Halfback | | > |
| 1995 | 5 | Championship 1994/95 | Midweek | A | Doncaster | L | 4 | - | 44 | Wigan | I Brooke | | Central Park | 9,886 | #7 | Halfback | | > |
| 1995 | 9 | Championship 1994/95 | Match Day 30 | A | Doncaster | L | 18 | - | 25 | Castleford | I Brooke | | Wheldon Road | 3,515 | #7 | Halfback | G: 3 | > |
| 1995 | 14 | Championship 1994/95 | Match Day 31 | H | Doncaster | L | 16 | - | 56 | Sheffield | I Brooke | | Tattersfield | 2,950 | #7 | Halfback | | > |
| 1995 | Aug 20 | First Division 1995/96 | Match Day 1 | H | Wakefield | L | 14 | - | 44 | Whitehaven | | | Belle Vue | 1,732 | #7 | Halfback | G: 1 | > |
| 1995 | 23 | First Division 1995/96 | Match Day 2 | A | Wakefield | L | 10 | - | 24 | Widnes | | | Naughton | 2,635 | #7 | Halfback | G: 3 | > |
| 1995 | 27 | First Division 1995/96 | Match Day 3 | H | Wakefield | L | 19 | - | 28 | Featherstone R. | | | Belle Vue | 2,402 | #7 | Halfback | T: 1, G: 3, FG: 1 | > |
| 1995 | Sep 3 | First Division 1995/96 | Match Day 4 | A | Wakefield | L | 11 | - | 18 | Batley | | | Mount Pleasant | 1,206 | #7 | Halfback | T: 1, G: 3 | > |
| 1995 | 10 | First Division 1995/96 | Match Day 5 | H | Wakefield | W | 26 | - | 22 | Huddersfield | | | Belle Vue | 1,719 | #7 | Halfback | G: 3 | > |
| 1995 | 17 | First Division 1995/96 | Match Day 6 | A | Wakefield | L | 8 | - | 30 | Keighley | | | Cougar | 4,121 | #7 | Halfback | | > |
| 1995 | 20 | First Division 1995/96 | Match Day 7 | H | Wakefield | W | 28 | - | 6 | Rochdale H. | | | Belle Vue | 1,180 | #7 | Halfback | G: 4 | > |
| 1995 | 24 | First Division 1995/96 | Match Day 8 | A | Wakefield | L | 8 | - | 56 | Hull | | | Boulevard | 3,139 | #7 | Halfback | G: 2 | > |
| 1995 | Oct 1 | First Division 1995/96 | Match Day 9 | H | Wakefield | W | 34 | - | 24 | Dewsbury | | | Belle Vue | 1,835 | #7 | Halfback | T: 1, G: 3 | > |
| 1995 | Nov 1 | First Division 1995/96 | Match Day 10 | A | Wakefield | L | 12 | - | 40 | Salford | | | The Willows | 2,029 | #7 | Halfback | | > |
| 1995 | 12 | Regal Trophy 1995/96 | Round 2 | A | Wakefield | L | 14 | - | 21 | Batley | | | Mount Pleasant | 1,522 | #14 | Bench | | > |
| 1995 | 15 | First Division 1995/96 | Match Day 12 | H | Wakefield | W | 12 | - | 10 | Widnes | | | Belle Vue | 1,166 | #7 | Halfback | | > |
| 1995 | 19 | First Division 1995/96 | Match Day 13 | A | Wakefield | L | 12 | - | 18 | Whitehaven | | | Recreation Gnd | 1,095 | #7 | Halfback | G: 2 | > |
| 1995 | Dec 10 | First Division 1995/96 | Match Day 17 | A | Dewsbury | L | 14 | - | 58 | Hull | | | Boulevard | 1,964 | #7 | Halfback | | > |
| 1995 | 31 | First Division 1995/96 | Match Day 20 | H | Dewsbury | W | 22 | - | 10 | Huddersfield | | | Crown Flatt | 961 | #7 | Halfback | G: 3 | > |
| 1996 | Jan 3 | First Division 1995/96 | Midweek | A | Dewsbury | L | 10 | - | 12 | Batley | | | Mount Pleasant | 1,270 | #7 | Halfback | T: 1, G: 1 | > |
| 1996 | 7 | First Division 1995/96 | Match Day 22 | H | Dewsbury | L | 14 | - | 16 | Wakefield T. | | | Crown Flatt | 1,900 | #7 | Halfback | T: 2, G: 3 | > |
| 1996 | 14 | First Division 1995/96 | Match Day 23 | H | Dewsbury | L | 4 | - | 20 | Whitehaven | | | Crown Flatt | 908 | #7 | Halfback | | > |
| 1996 | 21 | First Division 1995/96 | Match Day 24 | A | Dewsbury | L | 18 | - | 46 | Salford | | | The Willows | 3,182 | #7 | Halfback | T: 1, G: 3 | > |
| 1996 | 31 | Challenge Cup 1996 | Round 4 | H | Dewsbury | W | 12 | - | 10 | London | T Fisher | | Crown Flatt | 520 | #7 | Halfback | G: 4 | > |
| 1996 | Feb 18 | Challenge Cup 1996 | Round 5 | H | Dewsbury | L | 16 | - | 36 | Widnes | T Fisher | | Crown Flatt | 2,120 | #7 | Halfback | T: 1, G: 2 | > |
| 1996 | Mar 31 | First Division 1996 | Match Day 1 | A | Dewsbury | L | 2 | - | 54 | Keighley | N Kelly | | Cougar | 4,700 | #7 | Halfback | G: 1 | > |
| 1996 | Apr 5 | First Division 1996 | Match Day 2 | H | Dewsbury | D | 6 | - | 6 | Batley | N Kelly | | Crown Flatt | 2,500 | #7 | Halfback | G: 3 | > |
| 1996 | 8 | First Division 1996 | Match Day 3 | A | Dewsbury | L | 12 | - | 52 | Featherstone R. | N Kelly | | Post Office Road | 2,539 | #7 | Halfback | | > |
| 1996 | 14 | First Division 1996 | Match Day 4 | H | Dewsbury | W | 12 | - | 10 | Hull | N Kelly | | Crown Flatt | 1,224 | #7 | Halfback | T: 1, G: 2 | > |
| 1996 | 21 | First Division 1996 | Match Day 5 | A | Dewsbury | W | 24 | - | 22 | Rochdale H. | N Kelly | | Spotland | 1,057 | #7 | Halfback | G: 4 | > |
| 1996 | May 12 | First Division 1996 | Match Day 7 | H | Dewsbury | L | 14 | - | 16 | Whitehaven | N Kelly | | Crown Flatt | 923 | #7 | Halfback | G: 3 | > |
| 1996 | 19 | First Division 1996 | Match Day 8 | A | Dewsbury | L | 24 | - | 36 | Widnes | N Kelly | | Naughton | 2,360 | #7 | Halfback | G: 4 | > |
| 1996 | 24 | First Division 1996 | Match Day 9 | A | Dewsbury | L | 0 | - | 54 | Salford | N Kelly | | The Willows | 2,611 | #7 | Halfback | | > |
| 1996 | Jun 3 | First Division 1996 | Match Day 10 | H | Dewsbury | L | 20 | - | 25 | Huddersfield | N Kelly | | Crown Flatt | 1,645 | #7 | Halfback | G: 2 | > |
| 1996 | 8 | First Division 1996 | Match Day 11 | A | Dewsbury | L | 14 | - | 50 | Wakefield T. | N Kelly | | Belle Vue | 1,680 | #7 | Halfback | G: 1 | > |
| 1996 | 16 | First Division 1996 | Match Day 12 | H | Dewsbury | W | 14 | - | 6 | Keighley | N Kelly | | Crown Flatt | 1,960 | #6 | Five-eighth | T: 1, G: 3 | > |
| 1996 | 23 | First Division 1996 | Match Day 13 | A | Dewsbury | W | 29 | - | 24 | Batley | N Kelly | | Mount Pleasant | 1,378 | #6 | Five-eighth | G: 4, FG: 1 | > |
| 1996 | Jul 1 | First Division 1996 | Match Day 14 | H | Dewsbury | L | 2 | - | 38 | Featherstone R. | N Kelly | | Crown Flatt | 1,973 | #6 | Five-eighth | G: 1 | > |
| 1996 | 7 | First Division 1996 | Match Day 15 | A | Dewsbury | L | 6 | - | 22 | Hull | N Kelly | | Boulevard | 2,245 | #6 | Five-eighth | G: 1 | > |
| 1996 | 14 | First Division 1996 | Match Day 16 | H | Dewsbury | W | 34 | - | 7 | Rochdale H. | N Kelly | | Crown Flatt | 1,006 | #6 | Five-eighth | G: 7 | > |
| 1996 | 28 | First Division 1996 | Match Day 18 | A | Dewsbury | L | 8 | - | 36 | Whitehaven | N Kelly | | Recreation Gnd | 901 | #6 | Five-eighth | | > |
| 1996 | Aug 4 | First Division 1996 | Match Day 19 | H | Dewsbury | L | 6 | - | 46 | Salford | N Kelly | | Crown Flatt | 1,303 | #7 | Halfback | G: 1 | > |
| 1996 | 18 | First Division 1996 | Match Day 21 | H | Dewsbury | L | 6 | - | 54 | Wakefield T. | N Kelly | | Crown Flatt | 1,305 | #7 | Halfback | G: 1 | > |
| 1996 | 25 | First Division 1996 | Match Day 22 | H | Dewsbury | W | 25 | - | 16 | Widnes | N Kelly | | Crown Flatt | 926 | #6 | Five-eighth | G: 4 | > |
| 1997 | Jan 24 | Challenge Cup 1997 | Round 3 | H | Dewsbury | W | 44 | - | 18 | West Hull | N Kelly | | Crown Flatt | 947 | #7 | Halfback | T: 2, G: 6 | > |
| 1997 | Feb 7 | Challenge Cup 1997 | Round 4 | H | Dewsbury | W | 26 | - | 15 | Doncaster | N Kelly | | Crown Flatt | 1,047 | #7 | Halfback | T: 1, G: 3 | > |
| 1997 | 23 | Challenge Cup 1997 | Round 5 | A | Dewsbury | L | 22 | - | 48 | Leeds | N Kelly | | Headingley | 6,775 | #7 | Halfback | G: 5 | > |
| 1997 | Mar 2 | First Division 1997 | Match Day 3 | A | Dewsbury | L | 10 | - | 23 | Wakefield T. | N Kelly | | Belle Vue | 1,977 | #7 | Halfback | G: 1 | > |
| 1997 | 14 | First Division 1997 | Match Day 3 | H | Dewsbury | W | 24 | - | 16 | Hull KR | N Kelly | | Crown Flatt | 1,159 | #7 | Halfback | G: 1 | > |
| 1997 | 31 | First Division 1997 | Match Day 3 | H | Dewsbury | L | 9 | - | 16 | Hull | N Kelly | | Crown Flatt | 2,098 | #7 | Halfback | T: 1, G: 2, FG: 1 | > |
| 1997 | Apr 6 | First Division 1997 | Match Day 4 | A | Dewsbury | L | 16 | - | 30 | Workington | N Kelly | | Derwent Park | 1,560 | #7 | Halfback | G: 2 | > |
| 1997 | 11 | First Division 1997 | Match Day 4 | H | Dewsbury | W | 26 | - | 16 | Widnes | N Kelly | | Crown Flatt | 1,032 | #7 | Halfback | G: 5 | > |
| 1997 | 20 | First Division 1997 | Match Day 4 | A | Dewsbury | W | 26 | - | 16 | Keighley | N Kelly | | Cougar | 2,816 | #7 | Halfback | G: 5 | > |
| 1997 | 25 | First Division 1997 | Match Day 4 | H | Dewsbury | L | 24 | - | 26 | Swinton | N Kelly | | Crown Flatt | 930 | #7 | Halfback | G: 4 | > |
| 1997 | May 11 | First Division 1997 | Match Day 5 | H | Dewsbury | W | 31 | - | 20 | Whitehaven | N Kelly | | Crown Flatt | 820 | #7 | Halfback | G: 5 | > |
| 1997 | 18 | First Division 1997 | Match Day 5 | A | Dewsbury | L | 28 | - | 38 | Hull KR | N Kelly | | Craven Park | 2,164 | #7 | Halfback | G: 4 | > |
| 1997 | 26 | First Division 1997 | Match Day 5 | H | Dewsbury | W | 19 | - | 10 | Wakefield T. | N Kelly | | Crown Flatt | 2,007 | #7 | Halfback | G: 3, FG: 1 | > |
| 1997 | Jun 1 | First Division 1997 | Match Day 6 | A | Dewsbury | W | 29 | - | 10 | Featherstone R. | N Kelly | | Post Office Road | 1,714 | #7 | Halfback | G: 4 | > |
| 1997 | 6 | First Division 1997 | Match Day 6 | H | Dewsbury | L | 4 | - | 23 | Huddersfield | N Kelly | | Crown Flatt | 2,181 | #7 | Halfback | | > |
| 1997 | 13 | First Division 1997 | Match Day 6 | A | Dewsbury | L | 6 | - | 36 | Hull | N Kelly | | Boulevard | 4,689 | #7 | Halfback | G: 1 | > |
| 1997 | 20 | First Division 1997 | Match Day 6 | H | Dewsbury | W | 18 | - | 16 | Workington | N Kelly | | Crown Flatt | 703 | #7 | Halfback | G: 4, FG: 1 | > |
| 1997 | 29 | First Division 1997 | Match Day 6 | A | Dewsbury | L | 4 | - | 19 | Widnes | N Kelly | | Naughton | 1,875 | #7 | Halfback | | > |
| 1997 | Jul 4 | First Division 1997 | Match Day 7 | H | Dewsbury | W | 19 | - | 14 | Keighley | N Kelly | | Crown Flatt | 1,773 | #6 | Five-eighth | G: 3, FG: 1 | > |
| 1997 | 13 | First Division 1997 | Match Day 7 | A | Dewsbury | L | 15 | - | 18 | Swinton | N Kelly | | Gigg Lane | 1,275 | #6 | Five-eighth | G: 3 | > |
| 1997 | 20 | First Division 1997 | Match Day 7 | A | Dewsbury | L | 8 | - | 48 | Whitehaven | N Kelly | | Recreation Gnd | 1,121 | #6 | Five-eighth | G: 2 | > |
| 1997 | 27 | Divisional Premiership 1997 | Round 1 | H | Dewsbury | W | 58 | - | 6 | Bramley | N Kelly | | Crown Flatt | 562 | #6 | Five-eighth | G: 7 | > |
| 1997 | 30 | Divisional Premiership 1997 | Round 2 | A | Dewsbury | W | 18 | - | 14 | Batley | N Kelly | | Mount Pleasant | 1,076 | #6 | Five-eighth | G: 5 | > |
| 1997 | Aug 3 | Divisional Premiership 1997 | Round 3 | H | Dewsbury | L | 12 | - | 34 | Huddersfield | N Kelly | | Crown Flatt | 1,603 | #6 | Five-eighth | G: 2 | > |
| 1997 | 13 | Divisional Premiership 1997 | Round 5 | A | Dewsbury | W | 25 | - | 12 | Hunslet | N Kelly | | John Charles | 1,107 | #7 | Halfback | G: 4 | > |
| 1997 | 17 | Divisional Premiership 1997 | Round 6 | A | Dewsbury | W | 42 | - | 16 | Bramley | N Kelly | | Headingley | 1,000 | #7 | Halfback | T: 2, G: 5 | > |
| 1997 | 22 | Divisional Premiership 1997 | Round 7 | H | Dewsbury | L | 14 | - | 16 | Batley | N Kelly | | Crown Flatt | 826 | #7 | Halfback | T: 2, G: 3 | > |
| 1997 | 25 | Divisional Premiership 1997 | Round 8 | A | Dewsbury | L | 0 | - | 22 | Huddersfield | N Kelly | | Alfred McAlpine | 2,322 | #6 | Five-eighth | | > |
| 1997 | Sep 7 | Divisional Premiership 1997 | Round 10 | H | Dewsbury | L | 10 | - | 11 | Hunslet | N Kelly | | Crown Flatt | 921 | #7 | Halfback | G: 2 | > |
| 1998 | Feb 15 | Challenge Cup 1998 | Round 4 | A | Dewsbury | D | 28 | - | 28 | Lancashire | N Kelly | | Deepdale | 756 | #6 | Five-eighth | G: 6 | > |
| 1998 | 18 | Challenge Cup 1998 | Round 4 | H | Dewsbury | W | 31 | - | 14 | Lancashire | N Kelly | | Ram Stadium | 850 | #7 | Halfback | G: 7 | > |
| 1998 | Mar 1 | Challenge Cup 1998 | Round 5 | H | Dewsbury | L | 0 | - | 56 | Wigan | N Kelly | | Ram Stadium | 3,350 | #7 | Halfback | | > |
| 1999 | Feb 15 | Challenge Cup 1999 | Round 4 | | Dewsbury | L | 10 | - | 18 | Oldham | N Kelly | | Boundary | 1,620 | | | G: 1 | > |
| 1999 | Oct 15 | Triangular Series 1999 | Game 1 | H | Wales | L | 17 | - | 24 | Ireland | C Griffiths | N Cowie | Vetch Field | 812 | #14 | Bench | | > |
| 1999 | 22 | Triangular Series 1999 | Game 2 | A | Wales | L | 16 | - | 36 | Scotland | C Griffiths | N Cowie | Firhill | 667 | #14 | Bench | | > |
| 2000 | Feb 13 | Challenge Cup 2000 | Round 4 | H | Dewsbury | W | 29 | - | 16 | Widnes | N Kelly | N Graham | Ram Stadium | 2,445 | #7 | Halfback | G: 4, FG: 1 | > |
| 2000 | 27 | Challenge Cup 2000 | Round 5 | H | Dewsbury | W | 35 | - | 10 | Villeneuve | N Kelly | | Ram Stadium | 1,326 | #7 | Halfback | T: 1, G: 5, FG: 1 | > |
| 2000 | Mar 10 | Challenge Cup 2000 | Quarter Final | A | Dewsbury | L | 10 | - | 42 | Leeds | N Kelly | N Graham | Headingley | 10,533 | #7 | Halfback | G: 1 | > |
| 2000 | Aug 6 | Super League 2000 | Round 22 | A | Castleford | W | 32 | - | 16 | Huddersfield Sheffield | S Raper | | Bramall Lane | 2,102 | #20 | Bench | | > |
| 2000 | 11 | Super League 2000 | Round 23 | A | Castleford | L | 8 | - | 28 | Bradford | S Raper | | Odsal | 11,302 | #20 | Bench | | > |
| 2000 | 18 | Super League 2000 | Round 24 | H | Castleford | W | 20 | - | 16 | Leeds | S Raper | | Wheldon Road | 9,890 | #20 | Bench | G: 1 | > |
| 2000 | 27 | Super League 2000 | Round 25 | A | Castleford | L | 16 | - | 36 | Halifax | S Raper | | New Shay | 6,293 | #20 | Five-eighth | G: 1 | > |
| 2000 | Sep 3 | Super League 2000 | Round 26 | H | Castleford | W | 30 | - | 16 | London | S Raper | | Wheldon Road | 6,387 | #20 | Bench | G: 1 | > |
| 2000 | Oct 19 | | | A | Wales | W | 40 | - | 12 | South Africa | C Griffiths | I Harris | Minolta Loftus | 6,000 | #14 | Bench | | > |
| 2000 | Nov 5 | World Cup 2000 | Round 3 | H | Wales | L | 18 | - | 58 | New Zealand | C Griffiths | I Harris | Millennium | 17,612 | #14 | Bench | | > |
| 2000 | Dec 3 | Premiership 2001 | Match Day 1 | H | Dewsbury | W | 21 | - | 12 | Featherstone R. | R Sampson | | Ram Stadium | 2,608 | #7 | Halfback | T: 1, G: 4, FG: 1 | > |
| 2000 | 10 | Premiership 2001 | Match Day 2 | A | Dewsbury | L | 6 | - | 32 | Keighley | R Sampson | | Cougar | 2,511 | #7 | Halfback | G: 1 | > |
| 2000 | 17 | Premiership 2001 | Match Day 3 | H | Dewsbury | W | 32 | - | 10 | Hull KR | R Sampson | | Ram Stadium | 2,116 | #7 | Halfback | G: 4 | > |
| 2000 | 26 | Premiership 2001 | Match Day 5 | H | Dewsbury | W | 24 | - | 12 | Batley | R Sampson | | Ram Stadium | 2,520 | #7 | Halfback | G: 4 | > |
| 2001 | Jan 1 | Premiership 2001 | Match Day 6 | A | Dewsbury | W | 34 | - | 2 | Hunslet | R Sampson | | John Charles | 1,260 | #7 | Halfback | T: 1, G: 7 | > |
| 2001 | 7 | Premiership 2001 | Match Day 7 | H | Dewsbury | W | 50 | - | 2 | York | R Sampson | | Ram Stadium | 1,200 | #9 | Hooker | T: 1, G: 7 | > |
| 2001 | 27 | Challenge Cup 2001 | Round 3 | H | Dewsbury | W | 48 | - | 10 | Leigh Miners R. | R Sampson | | Ram Stadium | 1,260 | #7 | Halfback | T: 3, G: 8 | > |
| 2001 | 31 | Premiership 2001 | Match Day 9 | A | Dewsbury | W | 25 | - | 6 | Sheffield | R Sampson | | Don Valley | 862 | #7 | Halfback | G: 3 | > |
| 2001 | Feb 11 | Challenge Cup 2001 | Round 4 | H | Dewsbury | L | 4 | - | 18 | Castleford | R Sampson | | Ram Stadium | 3,384 | #7 | Halfback | G: 2 | > |
| 2001 | Mar 4 | Premiership 2001 | Match Day 13 | A | Dewsbury | W | 20 | - | 18 | Swinton | R Sampson | | Gigg Lane | 846 | #14 | Bench | | > |
| 2001 | 11 | Premiership 2001 | Match Day 14 | H | Dewsbury | W | 18 | - | 13 | Oldham | R Sampson | | Ram Stadium | 1,453 | #6 | Five-eighth | G: 3 | > |
| 2001 | 18 | Premiership 2001 | Match Day 15 | A | Dewsbury | L | 26 | - | 44 | Rochdale H. | R Sampson | | Spotland | 1,195 | #7 | Halfback | G: 2 | > |
| 2001 | Apr 1 | Premiership 2001 | Match Day 17 | H | Dewsbury | W | 66 | - | 10 | Barrow | R Sampson | | Ram Stadium | 853 | #7 | Halfback | G: 11 | > |
| 2001 | 7 | Premiership 2001 | Match Day 18 | H | Dewsbury | L | 12 | - | 13 | Widnes | R Sampson | | Ram Stadium | 2,135 | #7 | Halfback | G: 4 | > |
| 2001 | 13 | Premiership 2001 | Match Day 19 | A | Dewsbury | L | 12 | - | 14 | Batley | R Sampson | | Mount Pleasant | 1,571 | #7 | Halfback | G: 2 | > |
| 2001 | 16 | Premiership 2001 | Match Day 20 | A | Dewsbury | W | 33 | - | 22 | Gateshead | R Sampson | | Gateshead | 469 | #7 | Halfback | T: 1, G: 4, FG: 1 | > |
| 2001 | 22 | Premiership 2001 | Match Day 21 | A | Dewsbury | L | 18 | - | 32 | Leigh | R Sampson | | Coliseum | 3,126 | #7 | Halfback | G: 1 | > |
| 2001 | 29 | Premiership 2001 | Match Day 22 | H | Dewsbury | L | 16 | - | 22 | Workington | R Sampson | | Ram Stadium | 736 | #7 | Halfback | G: 4 | > |
| 2001 | May 6 | Premiership 2001 | Match Day 23 | A | Dewsbury | L | 15 | - | 23 | Featherstone R. | R Sampson | | Lionheart | 1,945 | #7 | Halfback | | > |
| 2001 | 13 | Premiership 2001 | Match Day 25 | H | Dewsbury | W | 19 | - | 9 | Keighley | R Sampson | | Ram Stadium | 1,052 | #7 | Halfback | G: 3 | > |
| 2001 | 20 | Premiership 2001 | Match Day 26 | A | Dewsbury | L | 6 | - | 12 | Hull KR | R Sampson | | Craven Park | 1,645 | #7 | Halfback | G: 1 | > |
| 2001 | 27 | Premiership 2001 | Match Day 27 | A | Dewsbury | W | 68 | - | 6 | York | R Sampson | | Huntington | 425 | #7 | Halfback | T: 4, G: 10 | > |
| 2001 | Jun 3 | Premiership 2001 | Match Day 28 | A | Dewsbury | L | 17 | - | 18 | Whitehaven | R Sampson | | Recreation Gnd | 725 | #7 | Halfback | G: 2 | > |
| 2001 | 10 | Premiership 2001 | Match Day 29 | H | Dewsbury | W | 28 | - | 16 | Sheffield | R Sampson | | Ram Stadium | 700 | #7 | Halfback | G: 3, FG: 2 | > |
| 2001 | 17 | Premiership 2001 | Match Day 30 | H | Dewsbury | W | 32 | - | 16 | Doncaster | R Sampson | | Ram Stadium | 826 | #7 | Halfback | T: 1, G: 6 | > |
| 2001 | 24 | Premiership 2001 | Match Day 31 | A | Dewsbury | W | 50 | - | 10 | Chorley | R Sampson | | Deepdale | 364 | #7 | Halfback | G: 7 | > |
| 2001 | 27 | Premiership 2001 | Midweek | A | Dewsbury | W | 13 | - | 12 | Doncaster | R Sampson | | Belle Vue | 1,047 | #7 | Halfback | G: 4 | > |
| 2001 | Jul 1 | Premiership 2001 | Match Day 32 | H | Dewsbury | L | 16 | - | 42 | Swinton | R Sampson | | Ram Stadium | 853 | #7 | Halfback | G: 2 | > |
| 2001 | 8 | Premiership 2001 | Elim Playoff | H | Dewsbury | L | 6 | - | 19 | Hull KR | R Sampson | | Ram Stadium | 1,576 | #7 | Halfback | T: 1, G: 1 | > |
| 2001 | 29 | | | H | Wales | L | 33 | - | 42 | England | N Kelly | K Cunningham | Racecourse | 6,373 | #7 | Halfback | | > |
| 2002 | Feb 10 | Challenge Cup 2002 | Round 4 | A | Widnes | W | 54 | - | 0 | Swinton | N Kelly | S Carter | Gigg Lane | 1,638 | #7 | Halfback | T: 1, G: 9 | > |
| 2002 | 24 | Challenge Cup 2002 | Round 5 | H | Widnes | L | 4 | - | 12 | Wakefield T. | N Kelly | S Carter | Halton | 3,510 | #7 | Halfback | | > |
| 2002 | Mar 2 | Super League 2002 | Round 1 | H | Widnes | L | 14 | - | 15 | St Helens | N Kelly | | Halton | 8,644 | #7 | Halfback | G: 3 | > |
| 2002 | 10 | Super League 2002 | Round 2 | A | Widnes | W | 31 | - | 24 | Castleford | N Kelly | | Jungle | 8,192 | #7 | Halfback | T: 1, G: 5, FG: 1 | > |
| 2002 | 24 | Super League 2002 | Round 3 | H | Widnes | L | 16 | - | 22 | Bradford | N Kelly | | Halton | 8,844 | #7 | Halfback | G: 2 | > |
| 2002 | 29 | Super League 2002 | Round 4 | H | Widnes | W | 43 | - | 10 | Wakefield T. | N Kelly | | Halton | 6,185 | #7 | Halfback | G: 8 | > |
| 2002 | Apr 19 | Super League 2002 | Round 7 | A | Widnes | W | 24 | - | 20 | Salford | N Kelly | | The Willows | 4,372 | #7 | Halfback | | > |
| 2002 | 29 | Super League 2002 | Round 8 | A | Widnes | W | 14 | - | 10 | Leeds | N Kelly | | Headingley | 11,361 | #7 | Halfback | G: 3 | > |
| 2002 | May 4 | Super League 2002 | Round 9 | H | Widnes | L | 22 | - | 34 | Wigan | N Kelly | | Halton | 7,581 | #7 | Halfback | G: 5 | > |
| 2002 | 11 | Super League 2002 | Round 10 | A | Widnes | W | 19 | - | 18 | London | N Kelly | | Griffin | 3,813 | #7 | Halfback | G: 3, FG: 1 | > |
| 2002 | 17 | Super League 2002 | Round 11 | H | Widnes | L | 16 | - | 28 | Hull FC | N Kelly | | Halton | 5,664 | #7 | Halfback | G: 1 | > |
| 2002 | 24 | Super League 2002 | Round 12 | A | Widnes | L | 6 | - | 56 | St Helens | N Kelly | | Knowsley | 12,069 | #7 | Halfback | G: 1 | > |
| 2002 | Jun 4 | Super League 2002 | Round 13 | H | Widnes | W | 26 | - | 20 | Castleford | N Kelly | | Halton | 4,710 | #7 | Halfback | G: 5 | > |
| 2002 | 9 | Super League 2002 | Round 14 | A | Widnes | W | 25 | - | 16 | Halifax | N Kelly | | New Shay | 4,585 | #7 | Halfback | G: 1, FG: 1 | > |
| 2002 | 22 | Super League 2002 | Round 15 | H | Widnes | W | 34 | - | 28 | Leeds | N Kelly | | Halton | 5,572 | #7 | Halfback | G: 5 | > |
| 2002 | 30 | Super League 2002 | Round 16 | H | Widnes | L | 16 | - | 26 | Salford | N Kelly | | Halton | 5,641 | #7 | Halfback | G: 2 | > |
| 2002 | Jul 4 | Super League 2002 | Round 17 | A | Widnes | L | 6 | - | 44 | Bradford | N Kelly | | Valley Parade | 10,264 | #7 | Halfback | G: 1 | > |
| 2002 | 14 | Super League 2002 | Round 18 | H | Widnes | W | 24 | - | 18 | Warrington | N Kelly | | Halton | 7,883 | #7 | Halfback | G: 2 | > |
| 2002 | 21 | Super League 2002 | Round 19 | A | Widnes | D | 22 | - | 22 | Wakefield T. | N Kelly | | Belle Vue | 3,100 | #7 | Halfback | G: 1 | > |
| 2002 | 26 | Super League 2002 | Round 20 | A | Widnes | L | 8 | - | 38 | Wigan | N Kelly | | JJB Stadium | 9,103 | #7 | Halfback | | > |
| 2002 | Aug 4 | Super League 2002 | Round 21 | H | Widnes | L | 12 | - | 30 | London | N Kelly | | Halton | 5,182 | #7 | Halfback | | > |
| 2002 | 11 | Super League 2002 | Round 22 | A | Widnes | L | 18 | - | 30 | Hull FC | N Kelly | | Boulevard | 6,210 | #7 | Halfback | G: 1 | > |
| 2002 | 18 | Super League 2002 | Round 23 | H | Widnes | W | 19 | - | 18 | Warrington | N Kelly | | Halton | 6,681 | #7 | Halfback | FG: 1 | > |
| 2002 | 24 | Super League 2002 | Round 24 | A | Widnes | L | 6 | - | 40 | London | N Kelly | | Griffin | 3,796 | #7 | Halfback | | > |
