Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| PEACOCK, Danny | 3 | 1 | 2 | - | List |
| CONLON, Paul | 2 | 1 | 1 | - | List |
| RIOLO, David | 2 | 1 | 1 | - | List |
| SHEARER, Dale | 2 | 1 | 1 | - | List |
| BAKER, Neil | 1 | 1 | - | - | List |
| BARWICK, Greg | 1 | - | 1 | - | List |
| BRASHER, Tim | 1 | - | 1 | - | List |
| CROSSAN, Eion | 1 | 1 | - | - | List |
| DEVINE, Shaun | 1 | - | 1 | - | List |
| DOCHERTY, Brett | 1 | - | 1 | - | List |
| DORAHY, John | 1 | - | 1 | - | List |
| FULMER, Steve | 1 | 1 | - | - | List |
| GEORGALLIS, Steve | 1 | 1 | - | - | List |
| GIBSON, Greg | 1 | - | 1 | - | List |
| GRANT, James | 1 | 1 | - | - | List |
| HAUFF, Paul | 1 | - | 1 | - | List |
| JACK, Garry | 1 | - | 1 | - | List |
| McDONALD, Darrell | 1 | - | 1 | - | List |
| MOSS, Michael | 1 | 1 | - | - | List |
| POTTER, Michael | 1 | - | 1 | - | List |
| RIDGE, Matthew | 1 | - | 1 | - | List |
| RYAN, Matthew | 1 | 1 | - | - | List |
| SHARPE, Danny | 1 | 1 | - | - | List |
| SILVA, Rod | 1 | - | 1 | - | List |
| SMITH, Tony | 1 | - | 1 | - | List |
| WURTH, Gary | 1 | 1 | - | - | List |
| WYER, Russell | 1 | - | 1 | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| MEREDITH, Martin | 1 | 1 | - | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| ALCHIN, Jason | 1 | - | 1 | - | List |
| BRIDGE, Gary | 1 | 1 | - | - | List |
| COGGER, Trevor | 1 | - | 1 | - | List |
| LANGER, Allan | 1 | - | 1 | - | List |
| MORTIMER, Steve | 1 | - | 1 | - | List |
| NEIL, Michael | 1 | - | 1 | - | List |
| SHAW, Paul | 1 | - | 1 | - | List |
| STERLING, Peter | 1 | 1 | - | - | List |
