Playing Career
Summary
Vital Statistics
- Born
- Monday, 24th May, 1982
- Current Age
- 41 years and 10 days
- Place Of Birth
- Taree, New South Wales, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | ||||||||||||||
Competition | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 155 | 12 | - | - | 48 | 78 | 76 | 1 | 50.32% | List | ||||
NRL Finals | 7 | 1 | - | - | 4 | 2 | 5 | 0 | 28.57% | List | ||||
| ||||||||||||||
NRL/NSWRL - By Year | ||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Newcastle | NRL 2002 | 15 | 3 | - | - | 12 | 7 | 8 | 0 | 46.67% | List | |||
Newcastle | NRL 2003 | 15 | 1 | - | - | 4 | 9 | 6 | 0 | 60.00% | List | |||
Newcastle | NRL 2004 | 21 | 3 | - | - | 12 | 9 | 12 | 0 | 42.86% | List | |||
Newcastle | NRL 2005 | 20 | 1 | - | - | 4 | 8 | 12 | 0 | 40.00% | List | |||
Newcastle | NRL 2006 | 25 | 3 | - | - | 12 | 14 | 11 | 0 | 56.00% | List | |||
Newcastle | NRL 2007 | 21 | - | - | - | - | 9 | 12 | 0 | 42.86% | List | |||
Penrith | NRL 2008 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | |||
Penrith | NRL 2009 | 9 | - | - | - | - | 3 | 5 | 1 | 33.33% | List | |||
Melbourne | NRL 2011 | 21 | - | - | - | - | 16 | 5 | 0 | 76.19% | List | |||
Overall | 2002-2011 | 155 | 12 | 0 | 0 | 48 | 78 | 76 | 1 | 50.32% | List | |||
NRL/NSWRL - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Newcastle | 2002-07 | 117 | 11 | - | - | 44 | 56 | 61 | 0 | 47.86% | List | |||
Penrith | 2008-09 | 17 | 1 | - | - | 4 | 6 | 10 | 1 | 35.29% | List | |||
Melbourne | 2011 | 21 | - | - | - | - | 16 | 5 | 0 | 76.19% | List | |||
Overall | 2002-2011 | 155 | 12 | 0 | 0 | 48 | 78 | 76 | 1 | 50.32% | List |
Your Say
Want to have your say about this player? Add a comment.