Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Full Name
- Harold Vincent Rigby
- Born
- Friday, 29th November, 1901
- Died
- Thursday, 27th March, 1980 (Aged 78 years and 118 days)
Competitions Won
- NSWRFL Premiership (NRL)
- 1930
Additional Notes
Born in Yangan, Qld.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | 1 | 11 | - | 11 | 3 | - | 3 | - | - | - | 9 | - | 9 | 2 | - | 81.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 11 | - | 11 | 3 | - | 3 | - | - | - | 9 | - | 9 | 2 | - | 81.82% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19301930 NSWRFL | 7 | - | 7 | 2 | - | 2 | - | - | - | 6 | - | 6 | 1 | - | 85.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19311931 NSWRFL | 4 | - | 4 | 1 | - | 1 | - | - | - | 3 | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1930-31 | 11 | - | 11 | 3 | - | 3 | - | - | - | 9 | - | 9 | 2 | - | 81.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Shawn Dollin, Rugby League Tables, Alan Katzmann, Max Turner, Tony McCarron, Andrew Ferguson

Your Say
Want to have your say? Add a comment.