Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Lock
- Full Name
- Walter Leonard Kelleway
- Born
- Sunday, 3rd September, 1905
- Died
- Tuesday, 31st May, 2005 (Aged 99 years and 270 days)
- Place Of Birth
- Leichhardt, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 34 | - | 34 | 6 | - | 6 | - | - | - | 18 | - | 11 | 21 | 2 | 32.35% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 34 | - | 34 | 6 | - | 6 | - | - | - | 18 | - | 11 | 21 | 2 | 32.35% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19261926 NSWRFL | 4 | - | 4 | 1 | - | 1 | - | - | - | 3 | - | 3 | - | 1 | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19271927 NSWRFL | 12 | - | 12 | 1 | - | 1 | - | - | - | 3 | - | 3 | 9 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19281928 NSWRFL | 7 | - | 7 | 1 | - | 1 | - | - | - | 3 | - | 2 | 5 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19331933 NSWRFL | 9 | - | 9 | 2 | - | 2 | - | - | - | 6 | - | 3 | 5 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19341934 NSWRFL | 2 | - | 2 | 1 | - | 1 | - | - | - | 3 | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe | 1926-28 | 23 | - | 23 | 3 | - | 3 | - | - | - | 9 | - | 8 | 14 | 1 | 34.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Sydney | 1933-34 | 11 | - | 11 | 3 | - | 3 | - | - | - | 9 | - | 3 | 7 | 1 | 27.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Max Turner, Shawn Dollin, Rugby League Tables, Andrew Ferguson, Alan Katzmann, Tony McCarron

Your Say
Want to have your say? Add a comment.