Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Harold Edwin Flower
- Born
- Tuesday, 30th October, 1900
- Died
- Sunday, 6th September, 1970 (Aged 69 years and 311 days)
- Place Of Birth
- Newtown, New South Wales, Australia
Known Family Links
- Brother
- Jim Flower
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | New South Wales FirstsNFI | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Carnival | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 55 | 1 | 56 | 6 | - | 6 | - | - | - | 18 | - | - | 2 | 25 | 27 | 4 | 44.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cup | - | 13 | 2 | 15 | 1 | - | 1 | - | - | - | 3 | - | - | - | 2 | 13 | - | 13.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 56 | 2 | 58 | 6 | - | 6 | - | - | - | 18 | - | - | 2 | 25 | 29 | 4 | 43.10% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolis | 1923 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probables (AU) | 1924 | 2 | - | 2 | 1 | - | 1 | - | - | - | 3 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1924 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19221922 NSWRFL | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 18.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19231923 NSWRFL | 13 | - | 13 | 2 | - | 2 | - | - | - | 6 | - | - | - | 5 | 8 | - | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19241924 NSWRFL | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19261926 NSWRFL | 5 | - | 5 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | 5 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19271927 NSWRFL | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19281928 NSWRFL | 8 | - | 8 | 2 | - | 2 | - | - | - | 6 | - | - | 2 | 7 | 1 | - | 87.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19291929 NSWRFL | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 1 | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19301930 NSWRFL | 5 | - | 5 | 1 | - | 1 | - | - | - | 3 | - | - | - | 4 | - | 1 | 80.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St George | 1922-24, 1926-30 | 55 | 1 | 56 | 6 | - | 6 | - | - | - | 18 | - | - | 2 | 25 | 27 | 4 | 44.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Max Turner, Rugby League Tables, Andrew Ferguson, Tony McCarron, Alan Katzmann, Shawn Dollin

Your Say
Want to have your say? Add a comment.