Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row
- Full Name
- James Dominic Dunworth
- Born
- Thursday, 7th July, 1898
- Died
- Tuesday, 9th August, 1994 (Aged 96 years and 33 days)
- Place Of Birth
- Marrickville, New South Wales, Australia
Known Family Links
- Brother
- Robert Dunworth, Patrick Dunworth
- Brother-in-law
- Frank O'Rourke
- Son
- James Dunworth
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | New South Wales FirstsNFI | - | 7 | - | 7 | 1 | - | 1 | - | - | - | 3 | - | 6 | 1 | - | 85.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Universities XIIIUNI | - | 5 | - | 5 | 2 | - | 2 | - | - | - | 6 | - | 2 | 3 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Australasia IIAUS | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interstate Series | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 54 | - | 54 | 11 | - | 11 | - | - | - | 33 | - | 16 | 35 | 3 | 29.63% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cup | - | 30 | - | 30 | 8 | - | 8 | - | - | - | 24 | - | 11 | 17 | 2 | 36.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 84 | - | 84 | 17 | - | 17 | - | - | - | 51 | - | 31 | 49 | 4 | 36.90% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universities XIII | 1922, 1924 | 6 | - | 6 | 2 | - | 2 | - | - | - | 6 | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australasia II | 1922 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1922, 1924-25 | 8 | - | 8 | 1 | - | 1 | - | - | - | 3 | - | 6 | 2 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolis | 1923 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19191919 NSWRFL | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniversityUniversity | 19211921 NSWRFL | 7 | - | 7 | 1 | - | 1 | - | - | - | 3 | - | - | 7 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniversityUniversity | 19221922 NSWRFL | 12 | - | 12 | - | - | - | - | - | - | - | - | 5 | 7 | - | 41.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniversityUniversity | 19231923 NSWRFL | 15 | - | 15 | 6 | - | 6 | - | - | - | 18 | - | 2 | 12 | 1 | 13.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniversityUniversity | 19241924 NSWRFL | 8 | - | 8 | 2 | - | 2 | - | - | - | 6 | - | 2 | 5 | 1 | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19251925 NSWRFL | 10 | - | 10 | 2 | - | 2 | - | - | - | 6 | - | 6 | 3 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Sydney | 1919, 1925 | 12 | - | 12 | 2 | - | 2 | - | - | - | 6 | - | 7 | 4 | 1 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | 1921-24 | 42 | - | 42 | 9 | - | 9 | - | - | - | 27 | - | 9 | 31 | 2 | 21.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Greg Fiveash, Max Turner, Rugby League Tables, Tony McCarron, Shawn Dollin, Alan Katzmann

Your Say
Want to have your say? Add a comment.