Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Monday, 31st May, 1982
- Current Age
- 44 years and 9 days
- Place Of Birth
- Temora, New South Wales, Australia
Competitions Won
- Anzac Cup
- 2003
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 43 | 3 | 46 | 11 | - | 11 | 11 | / | 18 | 61.11% | - | - | 66 | - | - | - | 22 | 24 | - | 47.83% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 1 | 3 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anzac Cup | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 43 | 3 | 46 | 11 | - | 11 | 11 | / | 18 | 61.11% | - | - | 66 | - | - | - | 22 | 24 | - | 47.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo IllaSt Geo Illa | 20032003 Telstra NRL Premiership | 21 | - | 21 | 7 | - | 7 | 10 | / | 16 | 62.50% | - | - | 48 | - | - | - | 9 | 12 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo IllaSt Geo Illa | 20042004 Telstra NRL Premiership | 1 | - | 1 | - | - | - | 1 | / | 2 | 50.00% | - | - | 2 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SydneySydney | 20052005 Telstra NRL Premiership | 4 | - | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20052005 Telstra NRL Premiership | 8 | 3 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 4 | - | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20062006 Telstra NRL Premiership | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20072007 Telstra NRL Premiership | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo Illa | 2003-04 | 22 | - | 22 | 7 | - | 7 | 11 | / | 18 | 61.11% | - | - | 50 | - | - | - | 9 | 13 | - | 40.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney | 2005 | 4 | - | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Qld | 2005-06 | 15 | 3 | 18 | 3 | - | 3 | - | - | - | 12 | - | - | - | 11 | 7 | - | 61.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 2007 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual

Your Say
18 Aug 2021 7:48pm
what a bloody legend
Want to have your say? Add a comment.