Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Biography
Goulburn United product, a State rep in basketball and rugby league, played centre, five-eighth, lock and second row during his career. After representing NSW as a lock forward in an early interstate match in 1968, the 20-year-old was hastily signed by Balmain. Chosen in the centres by coach Leo Nosworthy in the week leading up to the 1969 grand final Allan Fitzgibbon was one of the many heroes in the Tigers’ unheralded grand final team that defeated Souths. Dislike of city life saw him leave the club in 1970, commencing a record 11-year period as coach of Dapto (nine as captain-coach) in the I’warra competition. During this time, in which Dapto won premierships in 1975-77 & 1979, Fitzgibbon also played for Hull KR (1972-73), represented NSW Country and captained a combined I’warra team against Great Britain. Fitzgibbon was the logical choice as foundation coach of the I’warra Steelers in 1982-83, while his four seasons with Cronulla (1988-91) were highlighted by the club's minor premiership success in 1988. In 1995 he was caretaker coach at I’warra following the sacking of Graham Murray who had joined Super League.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | Hull Kingston RoversHKR | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Illawarra FirstsILL | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interstate Series | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country Firsts | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | 1 | 39 | 3 | 42 | 7 | - | 7 | 0 | / | 2 | 0.00% | - | - | - | 21 | - | - | - | 29 | 13 | - | 69.05% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 6 | 3 | 9 | 1 | - | 1 | 3 | - | - | - | 9 | - | - | - | 2 | 6 | 1 | 22.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 3 | - | 3 | 2 | - | 2 | - | - | - | - | 6 | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 52 | 7 | 59 | 11 | - | 11 | 3 | - | - | - | 39 | - | - | - | 32 | 26 | 1 | 54.24% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1968 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1969 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Firsts | 1971 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illawarra Firsts | 1974-76 | 4 | - | 4 | 3 | - | 3 | - | - | - | - | 9 | - | - | - | 1 | 3 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19681968 NSWRFL | 16 | - | 16 | 3 | - | 3 | - | - | - | - | 9 | - | - | - | 11 | 5 | - | 68.75% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19691969 NSWRFL | 15 | 1 | 16 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | 13 | 3 | - | 81.25% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19701970 NSWRFL | 8 | 2 | 10 | 3 | - | 3 | - | / | 2 | 0.00% | - | - | - | 9 | - | - | - | 5 | 5 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1968-70 | 39 | 3 | 42 | 7 | - | 7 | - | - | - | - | 21 | - | - | - | 29 | 13 | - | 69.05% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Paul Carter, Shawn Dollin, Alan Katzmann, Max Turner, AJ Lucantonio

Your Say
Want to have your say? Add a comment.