Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker / Halfback
Competitions Won
- QRL Women's Premiership
- 2025
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRLW | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL Women's Premiership | 1 | 11 | 3 | 14 | 2 | - | 2 | 25 | / | 45 | 55.56% | - | - | 58 | - | 12 | 2 | - | 85.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast (W)Gold Coast (W) | 20262026 Telstra NRLW Premiership | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast (W) | 2026 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Greg Fiveash, AJ Lucantonio
Sources:Official League Website

Your Say
Want to have your say? Add a comment.