Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- George Roebuck Woodhead
- Born
- Tuesday, 25th December, 1883
- Died
- Monday, 11th November, 1940 (Aged 56 years and 321 days)
- Place Of Birth
- Brisbane, Queensland, Australia
Known Family Links
- Brother
- Charlie Woodhead, Norman Woodhead, Herb Woodhead
Additional Notes
Served as a Lietenant-Surgeon in the Royal Navy During WWI. Became a Doctor and ran a practice in Maryborough
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | - | 5 | - | 5 | 4 | - | 4 | - | - | - | 12 | - | 5 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 5 | - | 5 | 4 | - | 4 | - | - | - | 12 | - | 5 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North BrisbaneNorth Brisbane | 19101910 QRL | 2 | - | 2 | 1 | - | 1 | - | - | - | 3 | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North BrisbaneNorth Brisbane | 19111911 QRL | 3 | - | 3 | 3 | - | 3 | - | - | - | 9 | - | 3 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Brisbane | 1910-11 | 5 | - | 5 | 4 | - | 4 | - | - | - | 12 | - | 5 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Tony McCarron, Greg Fiveash, Max Turner, Tim Costello

Your Say
Want to have your say? Add a comment.