North Brisbane - Season Summary
- Top pointscorer
- Herb Brackenreg (51)
- Top tryscorers
- Herb Brackenreg, Reginald Jarrott, Charlie Woodhead, George Woodhead (3)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | Sat 3:30pm | Round 1 | A | Ipswich A | W | 17 | - | 7 | Nth Ipswich Res. | 2nd | ||||
| 20 | Sat 3:30pm | Round 2 | A * | South Brisbane | W | 9 | - | 3 | The Gabba | 1st | ||||
| Jun 17 | Sat 3:30pm | Round 4 | H * | South Brisbane Utd | W | 50 | - | 6 | The Gabba | 2nd | ||||
| Jul 8 | Sat | Round 3 | A * | South Brisbane | L | 8 | - | 23 | The Gabba | 1st | ||||
| 15 | Sat 3:30pm | Round 5 | H * | Valley-Toombul | L | 12 | - | 21 | The Gabba | 1st | ||||
| 22 | Sat | Round 6 | A | Ipswich B | L | 12 | - | 20 | North Ipswich #2 | 2nd | ||||
| Aug 19 | Sat 3:30pm | Round 7 | H * | Valley-Toombul | L | 2 | - | 9 | The Gabba | 4th | ||||
| 26 | Sat 3:15pm | Round 8 | A | Ipswich B | Forfeit | Ipsw. Showground | 4th | |||||||
| Round 9 | [bye] | - | 4th | |||||||||||
| Round 10 | [bye] | - | 4th | |||||||||||
8 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLINGHAM, George | 23 | Brisbane | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| ANDERSON, A | - | 6 | - | 6 | 1 | - | - | 3 | - | - | |||
| ANDERSON, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ANDERSON, V | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BRACKENREG, Herb | 35 | Scone | ![]() ![]() ![]() ![]() | 6 | - | 6 | 3 | 21 | - | 51 | - | - | |
| BRUCE-SMITH, George | 23 | 4 | - | 4 | - | - | - | - | - | - | |||
| CHARLTON, A | - | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
| DICKINS, Harry | 23 | Brisbane | ![]() ![]() | 5 | - | 5 | 2 | - | - | 6 | - | - | |
| FENNELLY, Syd | 24 | Sydney | ![]() ![]() | 3 | - | 3 | 1 | - | - | 3 | - | - | |
| GILDART, S | - | 2 | - | 2 | - | - | - | - | - | - | |||
| GLASSON, Eric | 25 | Kiama | ![]() | 1 | - | 1 | 1 | - | - | 3 | - | - | |
| HARROWER, David | 23 | Brisbane | 6 | - | 6 | - | - | - | - | - | - | ||
| HEIDKE, Harold | 23 | Bundaberg | ![]() ![]() | 2 | - | 2 | - | - | - | - | - | - | |
| HICKEY, Dobbyn | - | - | - | - | 2 | 1 | - | 8 | - | - | |||
| JARROTT, Reginald | - | ![]() | 6 | - | 6 | 3 | - | - | 9 | - | - | ||
| JONES, W | - | 2 | - | 2 | - | - | - | - | - | - | |||
| LYNCH, William | - | ![]() | 2 | - | 2 | - | - | - | - | - | - | ||
| McGREGOR, Doug | 21 | Brisbane | ![]() ![]() | 4 | - | 4 | 1 | - | - | 3 | - | - | |
| NICHOLSON, Bob | 30 | Taree | ![]() ![]() | 5 | - | 5 | - | - | - | - | - | - | |
| QUINN, William | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RAFTER, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ROSS, Charles | 27 | Masterton | ![]() ![]() | 3 | - | 3 | - | - | - | - | - | - | |
| WOODHEAD, Charlie | 26 | Brisbane | ![]() ![]() | 2 | - | 2 | 3 | - | - | 9 | - | - | |
| WOODHEAD, George | 27 | Brisbane | 3 | - | 3 | 3 | - | - | 9 | - | - | ||
| WOODHEAD, Herb | 17 | Brisbane | 2 | - | 2 | - | - | - | - | - | - | ||
| WOODYER, W | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 26 players | 25.20 | 11 cur. / 11 tot. | 7 matches | 22 | 22 | 0 | 110 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 19 Aug 1911.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Greg Fiveash, Tim Costello, Shawn Dollin, Tony McCarron, RedcapsBRL.org
Sources:News Reports, Redcap's BRL




