Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 10th July, 1973
- Current Age
- 53 years and 98 days
Known Family Links
- Brother
- David Shepherd
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRL (NRL Premiership) | - | 4 | 2 | 6 | 3 | - | 3 | 6 | / | 7 | 85.71% | - | - | 24 | - | - | 4 | 2 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup AU | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 4 | 2 | 6 | 3 | - | 3 | 6 | / | 7 | 85.71% | - | - | 24 | - | - | 4 | 2 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19921992 NSWRL Winfield Cup | - | 1 | 1 | - | - | - | 0 | / | 1 | 0.00% | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19931993 NSWRL Winfield Cup | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19941994 NSWRL Winfield Cup | 2 | 1 | 3 | 3 | - | 3 | 6 | / | 6 | 100.00% | - | - | 24 | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1992-94 | 4 | 2 | 6 | 3 | - | 3 | 6 | / | 7 | 85.71% | - | - | 24 | - | - | 4 | 2 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Alan Katzmann, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Max Turner, AJ Lucantonio
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
Want to have your say? Add a comment.