Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 16th December, 1986
- Current Age
- 39 years and 184 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 4 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 29 | 6 | 35 | 12 | - | 12 | - | - | - | 48 | - | - | - | 10 | 24 | 1 | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 36 | 6 | 42 | 13 | - | 13 | - | - | - | 52 | - | - | - | 11 | 29 | 2 | 26.19% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2010 | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 7 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South WalesSouth Wales | 2010 | 2 | 4 | 6 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South WalesSouth Wales | 2011 | 16 | 1 | 17 | 7 | - | 7 | - | - | - | 28 | - | - | - | 5 | 12 | - | 29.41% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South WalesSouth Wales | 2012 | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GloucestershireGloucestershire | 2013 | 8 | 1 | 9 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 2010 | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 7 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Wales | 2010-12 | 21 | 5 | 26 | 10 | - | 10 | - | - | - | 40 | - | - | - | 9 | 16 | 1 | 34.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucestershire | 2013 | 8 | 1 | 9 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Max Turner, Tim Costello, AJ Lucantonio, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.