Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Second row
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 12 | 7 | 19 | - | - | - | - | - | 4 | 15 | - | 21.05% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 13 | 7 | 20 | - | - | - | - | - | 4 | 16 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19771977 NSWRFL | 1 | 2 | 3 | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 19821982 NSWRFL Winfield Cup | 11 | 5 | 16 | - | - | - | - | - | 3 | 13 | - | 18.75% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 1977 | 1 | 2 | 3 | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 1982 | 11 | 5 | 16 | - | - | - | - | - | 3 | 13 | - | 18.75% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Alan Katzmann, AJ Lucantonio, Paul Carter

Your Say
Want to have your say? Add a comment.