Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 20th February, 1952
- Current Age
- 74 years and 118 days
Competitions Won
- NSWRFL Premiership (NRL)
- 1980
Biography
One of the successes of Canterbury’s scholarship program (Cassilles graduated with a Civil Engineering Degree in 1975) was signed by the club from the local juniors in 1973. A lightweight but hard-working player, he was a dangerous running forward and a great cover-defender. Cassilles was a second rower in the club's grand final loss to St George in 1979.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | 1 | 101 | 12 | 113 | 8 | - | 8 | - | - | - | 24 | - | - | - | 62 | 46 | 5 | 54.87% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 10 | 2 | 12 | 1 | - | 1 | - | - | - | 3 | - | - | - | 8 | 4 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 121 | 15 | 136 | 9 | - | 9 | - | - | - | 27 | - | - | - | 77 | 54 | 5 | 56.62% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19741974 NSWRFL | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19751975 NSWRFL | 10 | 3 | 13 | 2 | - | 2 | - | - | - | 6 | - | - | - | 6 | 6 | 1 | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19761976 NSWRFL | 16 | - | 16 | 2 | - | 2 | - | - | - | 6 | - | - | - | 9 | 5 | 2 | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19771977 NSWRFL | 14 | 2 | 16 | 1 | - | 1 | - | - | - | 3 | - | - | - | 5 | 10 | 1 | 31.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19781978 NSWRFL | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | 72.73% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19791979 NSWRFL | 21 | 2 | 23 | 1 | - | 1 | - | - | - | 3 | - | - | - | 15 | 8 | - | 65.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19801980 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19811981 NSWRFL | 16 | 2 | 18 | 2 | - | 2 | - | - | - | 6 | - | - | - | 7 | 11 | - | 38.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19821982 NSWRFL Winfield Cup | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 1 | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 1974-82 | 101 | 12 | 113 | 8 | - | 8 | - | - | - | 24 | - | - | - | 62 | 46 | 5 | 54.87% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Paul Carter, Alan Katzmann, Tony McCarron, Wests Archives, Max Turner, AJ Lucantonio
Sources:
Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.