Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker
- Born
- Friday, 6th April, 1956
- Died
- Friday, 14th March, 2025 (Aged 68 years and 342 days)
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW City vs Country | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 62 | - | 62 | 6 | - | 6 | - | - | - | 18 | - | - | - | 35 | 25 | 2 | 56.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 3 | 1 | 4 | 1 | - | 1 | - | - | - | 3 | - | - | - | 2 | - | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 8 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 74 | 2 | 76 | 7 | - | 7 | - | - | - | 21 | - | - | - | 43 | 29 | 4 | 56.58% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1978 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19781978 NSWRFL | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19791979 NSWRFL | 15 | - | 15 | 3 | - | 3 | - | - | - | 9 | - | - | - | 9 | 6 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19801980 NSWRFL | 20 | - | 20 | 1 | - | 1 | - | - | - | 3 | - | - | - | 13 | 7 | - | 65.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19811981 NSWRFL | 20 | - | 20 | 2 | - | 2 | - | - | - | 6 | - | - | - | 10 | 9 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St George | 1978 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1979-81 | 55 | - | 55 | 6 | - | 6 | - | - | - | 18 | - | - | - | 32 | 22 | 1 | 58.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Rugby League Tables, Andrew Ferguson, Paul Carter, Alan Katzmann, Shawn Dollin, AJ Lucantonio, Max Turner

Your Say
31 Jan 2018 4:57pm
Knew Jack from his playing days at Corrimal with the under 18s. Later on he used to frequent the Oxford Hotel in the Gong with his mates where I was President of the Oxford Lions RLFC. Great bloke who was always smiling , good personality and always fun to be around and never bragged how good he was
26 Jun 2021 6:24pm
His later years has been spend at the Culburra Bowling Club taking it easy. Real shame to hear of his passing.
16 Jul 2021 3:29pm
Jack is still smiling and still very humble.
26 Nov 2021 5:40pm
A member of the legendary 1972/73 Australian Schoolboy squad coached by Roy Masters that toured England.
Want to have your say? Add a comment.