Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Lock
- Born
- Thursday, 28th October, 1993
- Current Age
- Turned 33 yesterday
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Championship | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Under-20s | - | 40 | 8 | 48 | 3 | - | 3 | - | - | - | 12 | - | 29 | 17 | 2 | 60.42% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | 2 | 31 | 49 | 80 | 9 | - | 9 | - | - | - | 36 | 1 | 57 | 22 | 1 | 71.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | 5 | 7 | 12 | 3 | - | 3 | - | - | - | 12 | - | 6 | 5 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount PritchardMount Pritchard | 20152015 VB NSW Cup | 5 | 7 | 12 | 3 | - | 3 | - | - | - | 12 | - | 6 | 5 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20162016 Intrust Super QLD Cup | 13 | 8 | 21 | 3 | - | 3 | - | - | - | 12 | - | 16 | 4 | 1 | 76.19% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20172017 Intrust Super QLD Cup | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20182018 Intrust Super QLD Cup | - | 7 | 7 | 1 | - | 1 | - | - | - | 4 | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20192019 Intrust Super QLD Cup | 4 | 14 | 18 | 2 | - | 2 | - | - | - | 8 | - | 13 | 5 | - | 72.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20202020 Intrust Super QLD Cup | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20212021 QLD Cup Intrust Super Cup | 6 | 11 | 17 | 2 | - | 2 | - | - | - | 8 | - | 12 | 5 | - | 70.59% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20232023 Hostplus QLD Cup | 6 | 8 | 14 | 1 | - | 1 | - | - | - | 4 | 1 | 11 | 3 | - | 78.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pritchard | 2015 | 5 | 7 | 12 | 3 | - | 3 | - | - | - | 12 | - | 6 | 5 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burleigh | 2016-21, 2023 | 31 | 49 | 80 | 9 | - | 9 | - | - | - | 36 | 1 | 57 | 22 | 1 | 71.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, AJ Lucantonio, Paul Carter, Greg Fiveash, Tony McCarron
Sources:Official League Website, Brad @ 18thman.com

Your Say
Want to have your say? Add a comment.