Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Friday, 31st July, 1981
- Current Age
- 44 years and 314 days
- Place Of Birth
- Wellington, Wellington, New Zealand
Biography
Wellington centre, a member of the NZ Maori team that competed in the 2000 World Cup, came to Penrith with a view to cement a regular first grade position after moderate seasons with the Warriors and Melbourne. Whatuira did that and more in 2002, proving a more than capable centre partner to Ryan Girdler, although there was nothing flashy about his style of play. His reliability and consistency saw him appear in all 26 games during the 2003 season which culminated in the Panthers’ stunning 18-6 win over the Roosters in the grand final. Although he was relegated to the interchange bench because of the good form of new Penrith recruit Amos Roberts in 2004, Whatuira made his Test debut for the Kiwis in the ANZac Test. Often coming on to the field as a centre or stop-gap lock with the Panthers, Whatuira signed with the W’Tigers for 2005. He finished a mixed 2004 with another Test appearance in the 16-all draw against Australia in October before travelling to England with the Kiwis for the Tri Nations competition. However, in 2005, Whatuira was a try-scorer in the W’Tigers’ 30-16 win over the North Queensland in the grand final before playing for NZ in the Kiwis’ successful Tri-Nations campaign.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 18 | - | 18 | 5 | - | 5 | - | - | - | 20 | - | - | - | 7 | 10 | 1 | 38.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anzac Tests | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-Nations | 1 | 6 | - | 6 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 2 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | - | 3 | - | 3 | 2 | - | 2 | - | - | - | 8 | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | 2 | 116 | 16 | 132 | 53 | - | 53 | - | - | - | 212 | - | 1 | - | 75 | 56 | 1 | 56.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 9 | - | 9 | 1 | - | 1 | - | - | - | 4 | - | - | - | 8 | 1 | - | 88.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 59 | - | 59 | 23 | - | 23 | - | - | - | 92 | - | - | - | 26 | 32 | 1 | 44.07% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 8 | - | 8 | 3 | - | 3 | - | - | - | 12 | - | - | - | 5 | 3 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Finals | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 59 | - | 59 | 23 | - | 23 | - | - | - | 92 | - | - | - | 26 | 32 | 1 | 44.07% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 203 | 16 | 219 | 84 | - | 84 | - | - | - | 336 | - | 1 | - | 113 | 103 | 3 | 51.60% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Maori | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 2004-07 | 17 | - | 17 | 5 | - | 5 | - | - | - | 20 | - | - | - | 7 | 9 | 1 | 41.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Maori | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AucklandAuckland | 20002000 Telstra NRL Premiership | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20012001 Telstra NRL Premiership | 5 | 1 | 6 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20022002 Telstra NRL Premiership | 9 | 1 | 10 | 5 | - | 5 | - | - | - | 20 | - | - | - | 3 | 7 | - | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20032003 Telstra NRL Premiership | 26 | - | 26 | 10 | - | 10 | - | - | - | 40 | - | - | - | 21 | 5 | - | 80.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20042004 Telstra NRL Premiership | 19 | 7 | 26 | 6 | - | 6 | - | - | - | 24 | - | - | - | 16 | 10 | - | 61.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20052005 Telstra NRL Premiership | 27 | - | 27 | 18 | - | 18 | - | - | - | 72 | - | - | - | 17 | 10 | - | 62.96% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20062006 Telstra NRL Premiership | 12 | - | 12 | 7 | - | 7 | - | - | - | 28 | - | 1 | - | 6 | 6 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20072007 Telstra NRL Premiership | 17 | 2 | 19 | 5 | - | 5 | - | - | - | 20 | - | - | - | 10 | 9 | - | 52.63% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20112011 Telstra NRL Premiership | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auckland | 2000 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne | 2001 | 5 | 1 | 6 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 2002-04 | 54 | 8 | 62 | 21 | - | 21 | - | - | - | 84 | - | - | - | 40 | 22 | - | 64.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests Tigers | 2005-07 | 56 | 2 | 58 | 30 | - | 30 | - | - | - | 120 | - | 1 | - | 33 | 25 | - | 56.90% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta | 2011 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2008 | 28 | - | 28 | 15 | - | 15 | - | - | - | 60 | - | - | - | 10 | 17 | 1 | 35.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2009 | 27 | - | 27 | 7 | - | 7 | - | - | - | 28 | - | - | - | 16 | 13 | - | 59.26% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2010 | 12 | - | 12 | 4 | - | 4 | - | - | - | 16 | - | - | - | 5 | 7 | - | 41.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield | 2008-10 | 67 | - | 67 | 26 | - | 26 | - | - | - | 104 | - | - | - | 31 | 35 | 1 | 46.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Max Turner, Paul Carter, Tim Costello, AJ Lucantonio, Alan Katzmann, Derek Farrar, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, Wakefield Trinity Heritage , Widnes RLFC History , RFL Player Registers, Hunslet RLFC

Your Say
Want to have your say? Add a comment.