Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker
- Born
- Thursday, 10th August, 1995
- Current Age
- 31 years and 80 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 18 | 9 | 27 | 4 | - | 4 | - | - | - | 16 | - | - | 1 | 25 | 1 | 3.70% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 20 | 11 | 31 | 5 | - | 5 | - | - | - | 20 | - | - | 2 | 28 | 1 | 6.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South WalesSouth Wales | 2017 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West WalesWest Wales | 2018 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West WalesWest Wales | 2020 | 3 | - | 3 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West WalesWest Wales | 2021 | 8 | 5 | 13 | 3 | - | 3 | - | - | - | 12 | - | - | - | 12 | 1 | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West WalesWest Wales | 2022 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | - | 1 | 9 | - | 10.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Wales | 2017-18, 2020-22 | 20 | 11 | 31 | 5 | - | 5 | - | - | - | 20 | - | - | 2 | 28 | 1 | 6.45% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Tim Costello, Greg Fiveash, AJ Lucantonio, Max Turner
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.