Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Born
- Monday, 27th March, 1978
- Current Age
- 48 years and 203 days
- Place Of Birth
- Samoa
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARL/Super League/NRL Premiership | - | 8 | 9 | 17 | 1 | - | 1 | - | - | - | 4 | - | - | 3 | 14 | - | 17.65% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | - | 1 | 1 | 15 | - | 15 | - | - | - | 60 | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 9 | 9 | 18 | 1 | - | 1 | - | - | - | 4 | - | - | 3 | 15 | - | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samoa | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samoa | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARL/Super League/NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19961996 ARL Optus Cup | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19971997 Super League Telstra Cup | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19981998 NRL Premiership | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20002000 Telstra NRL Premiership | 2 | 1 | 3 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20012001 Telstra NRL Premiership | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SydneySydney | 20032003 Telstra NRL Premiership | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARL/Super League/NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 1996-98, 2000-01 | 8 | 7 | 15 | 1 | - | 1 | - | - | - | 4 | - | - | 3 | 12 | - | 20.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney | 2003 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R)Penrith (R) | 20002000 NSWRL First Division | - | 1 | 1 | 5 | - | 5 | - | - | - | 20 | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R) | 2000 | - | 1 | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Max Turner, Rugby League Tables, Andrew Ferguson, Paul Carter, AJ Lucantonio, Shawn Dollin
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
Want to have your say? Add a comment.