Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 24th January, 1979
- Current Age
- 47 years and 265 days
Competitions Won
- NRL Premiership
- 2001
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | 1 | 4 | 5 | 9 | 1 | - | 1 | - | - | - | 4 | - | - | 4 | 5 | - | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 4 | 5 | 9 | 1 | - | 1 | - | - | - | 4 | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 20002000 Telstra NRL Premiership | 3 | 3 | 6 | 1 | - | 1 | - | - | - | 4 | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 20012001 Telstra NRL Premiership | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 2000-01 | 4 | 5 | 9 | 1 | - | 1 | - | - | - | 4 | - | - | 4 | 5 | - | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Paul Carter
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
14 Oct 2011 9:04pm
probably one of the best dummy half runners of the decade whos carrer was cut short by one missed tackle on martin lang. in a newcastle team that that produced a potent halves combination ben donaldson oiled up a well timed machine before the time of the great danny buderis
Want to have your say? Add a comment.