Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Utility Forward
- Born
- Monday, 13th May, 1991
- Current Age
- 35 years and 177 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 1 | 2 | 3 | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 12 | 11 | 23 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 13 | 1 | 39.13% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 13 | 15 | 28 | 1 | - | 1 | - | - | - | 4 | 1 | - | 11 | 16 | 1 | 39.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OxfordOxford | 2014 | 5 | 2 | 7 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OxfordOxford | 2015 | - | 4 | 4 | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GloucestershireGloucestershire | 2015 | 7 | 5 | 12 | 1 | - | 1 | - | - | - | 4 | - | - | 5 | 7 | - | 41.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GloucestershireGloucestershire | 2016 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GloucestershireGloucestershire | 2017 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford | 2014-15 | 5 | 6 | 11 | - | - | - | - | - | - | - | 1 | - | 4 | 6 | 1 | 36.36% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucestershire | 2015-17 | 8 | 9 | 17 | 1 | - | 1 | - | - | - | 4 | - | - | 7 | 10 | - | 41.18% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin

Your Say
Want to have your say? Add a comment.