Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Saturday, 30th May, 1936
- Died
- Tuesday, 30th December, 2025 (Aged 89 years and 214 days)
- Place Of Birth
- Sydney, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 26 | - | 26 | - | - | - | - | - | - | - | 10 | 14 | 2 | 38.46% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cup | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 28 | - | 28 | - | - | - | - | - | - | - | 11 | 15 | 2 | 39.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19561956 NSWRFL | 14 | - | 14 | - | - | - | - | - | - | - | 5 | 8 | 1 | 35.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19571957 NSWRFL | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19591959 NSWRFL | 11 | - | 11 | - | - | - | - | - | - | - | 4 | 6 | 1 | 36.36% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1956-57 | 15 | - | 15 | - | - | - | - | - | - | - | 6 | 8 | 1 | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1959 | 11 | - | 11 | - | - | - | - | - | - | - | 4 | 6 | 1 | 36.36% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Alan Katzmann, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Paul Carter, Shawn Dollin, AJ Lucantonio, Tony McCarron, Max Turner, Tim Costello

Your Say
16 Sep 2017 7:50pm
One of the greatest hookers of the ball ever to play the game
Want to have your say? Add a comment.