Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | NSW ColtsNSW | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 31 | 2 | 33 | - | - | - | - | - | - | - | 10 | 21 | 2 | 30.30% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 7 | - | 7 | - | - | - | - | - | - | - | 2 | 4 | 1 | 28.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 39 | 2 | 41 | - | - | - | - | - | - | - | 13 | 25 | 3 | 31.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Colts | 1964 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19641964 NSWRFL | 17 | - | 17 | - | - | - | - | - | - | - | 4 | 12 | 1 | 23.53% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19651965 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19661966 NSWRFL | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19671967 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | 2 | 3 | 1 | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19681968 NSWRFL | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19691969 NSWRFL | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | T | G | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manly | 1964-69 | 31 | 2 | 33 | - | - | - | - | - | - | - | 10 | 21 | 2 | 30.30% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Greg Fiveash, Tony McCarron, Paul Carter, Andrew Ferguson, Shawn Dollin, Alan Katzmann, Max Turner, Alan Whiticker, AJ Lucantonio

Your Say
19 Apr 2020 1:43pm
Hailing from Bathurst in NSW, Toole was a clever five-eighth small in stature but big in heart.
Invited initially to trial for the Rabbitohs, engine failure on the drive over the Blue Mountains put paid to his chances of attending.
Retiring the following year to Sydney at the request of Ken Arthurson, he settled in to the Manly side under Ron Willey, who christened him ‘The Battler’.
As was custom in the day, played in the lower grades after his top level duties were over, finishing with an underdog premiership in Manly’s 1969 Reserve Grade win over Souths, the same day that Balmain upset the Bunnies in 1st Grade.
Want to have your say? Add a comment.