Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Herbert Leslie Collins
- Nickname(s)
- Lucky
- Born
- Saturday, 21st January, 1888
- Died
- Thursday, 28th May, 1959 (Aged 71 years and 127 days)
Competitions Won
- NSWRFL Premiership (NRL)
- 1911
Biography
Future Australian cricket captain (1924 Ashes series win) played for Easts in the 1911 final victory over Glebe.
- ALAN WHITICKER
Additional Notes
Herb Collins played a season with Easts before changing over to cricket, where he became a regular member. He lead the 1924 Australian team into the Ashes against England. For all statistics and scorecards on his cricket career, visit http://www.howstat.com/cricket/Statistics/Players/PlayerOverview.asp?PlayerID=0344
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | 1 | 4 | - | 4 | - | - | - | - | - | 4 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 2 | - | 2 | - | - | - | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 4 | - | 4 | - | - | - | - | - | 4 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19111911 NSWRFL | 4 | - | 4 | - | - | - | - | - | 4 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | G | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1911 | 4 | - | 4 | - | - | - | - | - | 4 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.