Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 19th November, 1941
- Current Age
- 84 years and 216 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 63 | 7 | 70 | 6 | - | 6 | - | - | - | - | 18 | - | - | - | 18 | 50 | 2 | 25.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 14 | 2 | 16 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | 4 | 12 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endeavour Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 78 | 9 | 87 | 8 | - | 8 | - | - | - | - | 24 | - | - | - | 22 | 63 | 2 | 25.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monaro | 1974 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19631963 NSWRFL | 10 | 1 | 11 | 2 | - | 2 | - | - | - | - | 6 | - | - | - | 1 | 10 | - | 9.09% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19641964 NSWRFL | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19651965 NSWRFL | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19661966 NSWRFL | 18 | - | 18 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | - | 18 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19671967 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19681968 NSWRFL | 16 | - | 16 | 2 | - | 2 | - | - | - | - | 6 | - | - | - | 8 | 7 | 1 | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19701970 NSWRFL | 2 | - | 2 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19711971 NSWRFL | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 1 | 30.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19721972 NSWRFL | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1963-68, 1970-72 | 63 | 7 | 70 | 6 | - | 6 | - | - | - | - | 18 | - | - | - | 18 | 50 | 2 | 25.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Greg Fiveash, Max Turner, Tony McCarron, Paul Carter, Andrew Ferguson, Wests Archives, Shawn Dollin, Alan Katzmann, AJ Lucantonio

Your Say
21 Jan 2022 9:18am
One of my early heroes, along with Ron Saddler, at Murwillumbah Brothers. A stylish fullback and a real gentleman, from a great rugby league, and community, family on the Tweed.
24 May 2025 12:12am
My first memorys of my uncle cliff was playing back yard footy on the Gold Coast he just pick me and my brother up we were only 4/5 I think his jersey went to my ankle, ???????? my UNC still kicking and with His biggest Fan Aunty Betty. ????????????????
Want to have your say? Add a comment.