Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Thomas Herbert Jensen
- Born
- Saturday, 10th March, 1923
- Died
- Sunday, 2nd August, 1981 (Aged 58 years and 145 days)
- Place Of Birth
- Lithgow, New South Wales, Australia
Additional Notes
Born in Marrangaroo near Lithgow in NSW. The Manly Club Facebook page advised he was born 1923 according to family however a BDM search states it to be 1922 we are happy to go with the family.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 6 | - | 6 | 1 | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 6 | - | 6 | 1 | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19471947 NSWRFL | 6 | - | 6 | 1 | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manly | 1947 | 6 | - | 6 | 1 | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Paul Carter, Greg Fiveash, Max Turner, Rugby League Tables, Andrew Ferguson, Shawn Dollin, Alan Katzmann

Your Say
Want to have your say? Add a comment.