Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Full Name
- Horace Merlyn Kessey
- Born
- Friday, 9th September, 1927
- Died
- Monday, 12th January, 2015 (Aged 87 years and 125 days)
- Place Of Birth
- Newtown, New South Wales, Australia
Known Family Links
- Father
- Jack Kessey
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 87 | - | 87 | 48 | - | 48 | - | - | - | 144 | - | 39 | 44 | 4 | 44.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 87 | - | 87 | 48 | - | 48 | - | - | - | 144 | - | 39 | 44 | 4 | 44.83% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probables (AU) | 1951 | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19461946 NSWRFL | 4 | - | 4 | 2 | - | 2 | - | - | - | 6 | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19471947 NSWRFL | 10 | - | 10 | 7 | - | 7 | - | - | - | 21 | - | 6 | 3 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19491949 NSWRFL | 18 | - | 18 | 14 | - | 14 | - | - | - | 42 | - | 9 | 8 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19501950 NSWRFL | 19 | - | 19 | 10 | - | 10 | - | - | - | 30 | - | 11 | 6 | 2 | 57.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19511951 NSWRFL | 16 | - | 16 | 8 | - | 8 | - | - | - | 24 | - | 5 | 11 | - | 31.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19521952 NSWRFL | 18 | - | 18 | 5 | - | 5 | - | - | - | 15 | - | 6 | 12 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19531953 NSWRFL | 2 | - | 2 | 2 | - | 2 | - | - | - | 6 | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown | 1946-47, 1949-53 | 87 | - | 87 | 48 | - | 48 | - | - | - | 144 | - | 39 | 44 | 4 | 44.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Paul Carter, Alan Katzmann, Derek Farrar, Tony McCarron, Tim Costello

Your Say
9 Apr 2020 10:05pm
http://www.newtownjets.com/rip-horrie-kessey/
Son of Jack Kessey
17 Sep 2021 10:49pm
Born September 9, 1927. Not January 1, 1928.
Want to have your say? Add a comment.