Sign in | Register

Custom Match List

Parameters

  • Columns: year,date_short,for_team_nick,wdl,score_teamfirst,against_team_nick,halftime_score_teamfirst,referee,venue_name_short,crowd
  • Options: norounds,nocomps,nodates,headings
  • Competition: NRL 2002
  • Team: Warriors

Add/change parameters

To view more info on a match, click the > button.
Year Date Team   Score Opposition Halftime Referee Venue Crowd  
2002 Mar 24 Warriors W 21-14 Sydney 14 - 4 B. Harrigan Ericsson 14,378 >
2002 Apr 1 Warriors L 14-32 Newcastle 4 - 16 T. Mander Ericsson 13,456 >
2002 6 Warriors W 50-20 North Qld 26 - 4 M. Oaten Dairy Farmers 9,657 >
2002 14 Warriors W 68-10 Northern Eagles 32 - 6 T. Archer Ericsson 12,563 >
2002 20 Warriors L 20-28 Bulldogs 2 - 10 B. Harrigan WestpacTrust 24,251 >
2002 27 Warriors W 20-10 Melbourne 14 - 0 S. Clark Ericsson 11,404 >
2002 May 5 Warriors W 36-14 Wests Tigers 24 - 4 P. Simpkins Campbelltown 13,658 >
2002 12 Warriors W 25-18 Souths 18 - 6 S. Hayne Ericsson 14,765 >
2002 17 Warriors W 34-12 Newcastle 16 - 6 B. Harrigan EnergyAustralia 16,361 >
2002 25 Warriors W 28-12 Melbourne 8 - 12 M. Oaten Olympic Park 8,873 >
2002 Jun 2 Warriors W 42-20 Sharks 24 - 14 S. Hayne Ericsson 17,050 >
2002 9 Warriors W 34-6 North Qld 28 - 0 S. Clark Ericsson 14,616 >
2002 15 Warriors W 46-10 Souths 24 - 0 T. Mander Aussie 8,658 >
2002 23 Warriors L 22-32 St Geo Illa 4 - 16 M. Cecchin Ericsson 15,303 >
2002 30 Warriors W 26-16 Brisbane 6 - 6 B. Harrigan ANZ 24,907 >
2002 Jul 7 Warriors L 24-36 Sharks 18 - 26 S. Clark Toyota 15,196 >
2002 21 Warriors W 26-10 Parramatta 18 - 0 P. Simpkins Ericsson 15,563 >
2002 27 Warriors L 30-38 Canberra 18 - 6 S. Richards Canberra Stadium 8,702 >
2002 Aug 4 Warriors W 38-24 Penrith 10 - 14 S. Clark Penrith 10,723 >
2002 10 Warriors W 22-14 Bulldogs 12 - 4 P. Simpkins Ericsson 21,570 >
2002 18 Warriors W 18-4 Brisbane 12 - 0 T. Mander Ericsson 22,125 >
Canterbury Bulldogs stripped of 37 competition points due to salary cap breaches
2002 25 Warriors L 0-44 Sydney 0 - 12 P. Simpkins Aussie 18,186 >
2002 Sep 1 Warriors L 16-18 Northern Eagles 10 - 6 T. Mander Brookvale 7,529 >
2002 6 Warriors W 28-12 Wests Tigers 6 - 8 M. Cecchin Ericsson 16,284 >
2002 15 Warriors W 36-20 Canberra 14 - 10 T. Mander Ericsson 25,800 >
2002 29 Warriors W 16-10 Sharks 6 - 0 T. Mander Stdm Australia 45,702 >
2002 Oct 6 Warriors L 8-30 Sydney 2 - 6 B. Harrigan Telstra 80,130 >

27 games