Sign in | Register

Custom Match List

Parameters

  • Columns: num,date_short,year,comp,round,for_team_nick,wdl,score_teamfirst,against_team_nick,halftime_score_teamfirst,number,position,events
  • Options: norounds,nocomps,nodates,headings
  • Team: Warriors
  • Player: Ivan Cleary

Add/change parameters

To view more info on a match, click the > button.
Count Date Year Competition Round Team   Score Opposition Halftime Number Pos Scoring  
1. Feb 6 2000 NRL 2000 Round 1 Auckland W 14-6 Melbourne 10 - 2 #3 Centre G: 1/2 >
2. 20 2000 NRL 2000 Round 3 Auckland L 10-28 Brisbane 8 - 12 #3 Centre G: 3/3 >
3. 26 2000 NRL 2000 Round 4 Auckland D 18-18 Newcastle - #3 Centre G: 3/4 >
4. Mar 6 2000 NRL 2000 Round 5 Auckland L 12-56 Canberra - #3 Centre G: 2/2 >
5. 11 2000 NRL 2000 Round 6 Auckland L 24-31 Penrith - #3 Centre T: 1, G: 1/1 >
6. Feb 18 2001 NRL 2001 Round 1 New Zealand L 8-24 Canberra 0 - 14 #1 Fullback G: 2/2 >
7. 25 2001 NRL 2001 Round 2 New Zealand W 24-16 Northern Eagles 12 - 6 #1 Fullback G: 4/7 >
8. Mar 4 2001 NRL 2001 Round 3 New Zealand L 10-29 Wests Tigers 6 - 14 #1 Fullback G: 1/2 >
9. 9 2001 NRL 2001 Round 4 New Zealand W 34-6 St Geo Illa 8 - 6 #1 Fullback T: 1, G: 7/7 >
10. 18 2001 NRL 2001 Round 5 New Zealand L 24-30 Parramatta 6 - 14 #1 Fullback G: 3/3 >
11. 31 2001 NRL 2001 Round 7 New Zealand L 24-45 Newcastle 8 - 21 #1 Fullback G: 2/5 >
12. Apr 16 2001 NRL 2001 Round 9 New Zealand W 52-8 Penrith 26 - 0 #4 Centre G: 6/10 >
13. 21 2001 NRL 2001 Round 10 New Zealand L 16-26 Sharks 0 - 16 #4 Centre G: 2/3 >
14. 29 2001 NRL 2001 Round 11 New Zealand W 42-30 Sydney 24 - 18 #4 Five-eighth G: 7/7 >
15. May 12 2001 NRL 2001 Round 12 New Zealand L 20-40 Melbourne 2 - 24 #6 Five-eighth G: 4/4 >
16. 20 2001 NRL 2001 Round 13 New Zealand L 18-35 North Qld 10 - 18 #6 Five-eighth G: 3/4 >
17. 26 2001 NRL 2001 Round 14 New Zealand W 22-10 Canberra 12 - 6 #6 Five-eighth G: 3/4 >
18. Jun 1 2001 NRL 2001 Round 15 New Zealand W 34-30 Northern Eagles 12 - 22 #1 Fullback T: 1, G: 5/6 >
19. 16 2001 NRL 2001 Round 16 New Zealand L 16-21 Wests Tigers 10 - 8 #1 Fullback G: 2/3 >
20. 24 2001 NRL 2001 Round 17 New Zealand L 18-38 St Geo Illa 12 - 20 #1 Fullback G: 3/3 >
21. Jul 7 2001 NRL 2001 Round 18 New Zealand W 29-18 Parramatta 14 - 12 #1 Fullback T: 1, G: 6/7, FG: 1 >
22. 15 2001 NRL 2001 Round 19 New Zealand L 12-48 Brisbane 0 - 24 #1 Fullback G: 2/3 >
23. 22 2001 NRL 2001 Round 20 New Zealand L 30-37 Newcastle 12 - 14 #1 Fullback G: 2/3 >
24. Aug 5 2001 NRL 2001 Round 22 New Zealand W 48-32 Penrith 12 - 16 #1 Fullback G: 8/8 >
25. 11 2001 NRL 2001 Round 23 New Zealand W 30-0 Sharks 30 - 0 #1 Fullback G: 5/6 >
26. 18 2001 NRL 2001 Round 24 New Zealand W 14-8 Sydney 6 - 8 #1 Fullback G: 1/2 >
27. Sep 9 2001 NRL 2001 Qualif Final New Zealand L 12-56 Parramatta 6 - 24 #1 Fullback G: 2/2 >
28. Mar 24 2002 NRL 2002 Round 2 Warriors W 21-14 Sydney 14 - 4 #1 Fullback G: 2/4 >
29. Apr 1 2002 NRL 2002 Round 3 Warriors L 14-32 Newcastle 4 - 16 #1 Fullback G: 1/3 >
30. 6 2002 NRL 2002 Round 4 Warriors W 50-20 North Qld 26 - 4 #1 Fullback T: 1, G: 8/8 >
31. 14 2002 NRL 2002 Round 5 Warriors W 68-10 Northern Eagles 32 - 6 #1 Fullback T: 1, G: 12/12 >
32. 20 2002 NRL 2002 Round 6 Warriors L 20-28 Bulldogs 2 - 10 #1 Fullback T: 1, G: 4/4 >
33. 27 2002 NRL 2002 Round 7 Warriors W 20-10 Melbourne 14 - 0 #1 Fullback G: 2/4 >
34. May 5 2002 NRL 2002 Round 8 Warriors W 36-14 Wests Tigers 24 - 4 #1 Fullback G: 6/7 >
35. 12 2002 NRL 2002 Round 9 Warriors W 25-18 Souths 18 - 6 #1 Fullback G: 4/4 >
36. 17 2002 NRL 2002 Round 10 Warriors W 34-12 Newcastle 16 - 6 #1 Fullback T: 1, G: 5/7 >
37. 25 2002 NRL 2002 Round 11 Warriors W 28-12 Melbourne 8 - 12 #1 Fullback G: 6/6 >
38. Jun 2 2002 NRL 2002 Round 12 Warriors W 42-20 Sharks 24 - 14 #1 Fullback G: 7/7 >
39. 9 2002 NRL 2002 Round 13 Warriors W 34-6 North Qld 28 - 0 #1 Fullback G: 4/5 >
40. 15 2002 NRL 2002 Round 14 Warriors W 46-10 Souths 24 - 0 #1 Fullback T: 1, G: 7/8 >
41. 23 2002 NRL 2002 Round 15 Warriors L 22-32 St Geo Illa 4 - 16 #1 Fullback G: 0/2 >
42. 30 2002 NRL 2002 Round 16 Warriors W 26-16 Brisbane 6 - 6 #1 Fullback G: 2/4 >
43. Jul 7 2002 NRL 2002 Round 17 Warriors L 24-36 Sharks 18 - 26 #1 Fullback G: 4/4 >
44. 21 2002 NRL 2002 Round 19 Warriors W 26-10 Parramatta 18 - 0 #1 Fullback G: 5/5 >
45. 27 2002 NRL 2002 Round 20 Warriors L 30-38 Canberra 18 - 6 #1 Fullback G: 5/5 >
46. Aug 4 2002 NRL 2002 Round 21 Warriors W 38-24 Penrith 10 - 14 #1 Fullback G: 5/7 >
47. 10 2002 NRL 2002 Round 22 Warriors W 22-14 Bulldogs 12 - 4 #1 Fullback T: 1, G: 3/4 >
48. 18 2002 NRL 2002 Round 23 Warriors W 18-4 Brisbane 12 - 0 #1 Centre T: 2, G: 3/3 >
49. 25 2002 NRL 2002 Round 24 Warriors L 0-44 Sydney 0 - 12 #1 Fullback   >
50. Sep 6 2002 NRL 2002 Round 26 Warriors W 28-12 Wests Tigers 6 - 8 #1 Fullback   >
51. 15 2002 NRL 2002 Qualif Final Warriors W 36-20 Canberra 14 - 10 #1 Fullback G: 6/7 >
52. 29 2002 NRL 2002 Prelim Final Warriors W 16-10 Sharks 6 - 0 #1 Fullback G: 2/4 >
53. Oct 6 2002 NRL 2002 Grand Final Warriors L 8-30 Sydney 2 - 6 #1 Fullback G: 2/2 >

53 games