Records
Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.
Individual Records - Career
Most goals | |||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 4 | Nicho HYNES | List |
| 2. | 3 | Sean RUSSELL | List |
Most points | |||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 8 | Samuel STONESTREET | List |
| 8 | Josh ADDO-CARR | List | |
| 8 | Nicho HYNES | List | |
| 4. | 6 | Sean RUSSELL | List |
| 5. | 4 | Cameron McINNES | List |
| 4 | Briton NIKORA | List | |
| 4 | Dylan BROWN | List | |
| 4 | KL IRO | List | |
Team Records - Match
Biggest winning margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10 points | Cronulla | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 28 points | Cronulla | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5 tries | Cronulla | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 tries | Parramatta | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4 goals | Cronulla | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 goals | Parramatta | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Records - Match
Most points scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 8 points | Josh ADDO-CARR (Parramatta) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 points | Samuel STONESTREET (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 points | Nicho HYNES (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 6 points | Sean RUSSELL (Parramatta) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4 points | Cameron McINNES (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 points | Briton NIKORA (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 points | Dylan BROWN (Parramatta) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 points | KL IRO (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2 tries | Josh ADDO-CARR (Parramatta) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 tries | Samuel STONESTREET (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals kicked in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4 goals | Nicho HYNES (Cronulla) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 goals | Sean RUSSELL (Parramatta) | 02/05/2025 - Cronulla 28 - Parramatta 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Records - Match
Youngest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 20y 2m 15d | Sam TUIVAITI | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 2. | 20y 5m 10d | Charlie GUYMER | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 3. | 21y 10m 8d | Isaiah IONGI | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 4. | 22y 2m 11d | Ryley SMITH | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 5. | 22y 8m 0d | Kitione KAUTOGA | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 6. | 22y 9m 1d | Will PENISINI | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 7. | 22y 9m 24d | Samuel STONESTREET | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 8. | 22y 11m 5d | Sean RUSSELL | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 9. | 23y 3m 3d | Jordan SAMRANI | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 10. | 23y 6m 20d | Jesse COLQUHOUN | 02/05/2025 - Cronulla 28 - Parramatta 18 |
Oldest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 31y 5m 12d | Junior PAULO | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 2. | 31y 3m 1d | Cameron McINNES | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 3. | 30y 7m 15d | Mitchell MOSES | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 4. | 30y 7m 5d | Dylan WALKER | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 5. | 30y 3m 23d | Braden HAMLIN-UELE | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 6. | 29y 9m 4d | Josh ADDO-CARR | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 7. | 29y 5m 26d | Addin FONUA-BLAKE | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 8. | 28y 10m 14d | Nicho HYNES | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 9. | 28y 7m 23d | Jack WILLIAMS | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 10. | 28y 0m 14d | Siosifa TALAKAI | 02/05/2025 - Cronulla 28 - Parramatta 18 |
| 28y 0m 14d | William KENNEDY | 02/05/2025 - Cronulla 28 - Parramatta 18 | |
