Records
Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.
Individual Records - Career
Most appearances | |||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 16 | Nathan MOSSOP | List |
| 16 | Menzie YERE | List | |
| 3. | 15 | Mitch STRINGER | List |
| 4. | 14 | Luke CRESSWELL | List |
| 5. | 13 | Jack HOWIESON | List |
| 13 | Jarrad STACK | List | |
| 7. | 12 | Liam HARRISON | List |
| 12 | Andrew HENDERSON | List | |
| 12 | Tom WALKER | List | |
| 12 | Dan TOAL | List | |
| 12 | Ryan JOHNSTON | List | |
Most tries | |||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 12 | Quentin LAULU-TOGAGA'E | List |
| 2. | 11 | Menzie YERE | List |
| 3. | 8 | Joel FARRELL | List |
| 4. | 7 | Ryan MILLAR | List |
| 7 | Anthony THACKERAY | List | |
| 6. | 6 | Shane TOAL | List |
| 6 | Cory ASTON | List | |
| 8. | 5 | Gavin BROWN | List |
| 5 | Mitch STRINGER | List | |
| 5 | Billy WALKLEY | List | |
Most goals | |||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 36 | Darren HOLT | List |
| 2. | 27 | Gavin BROWN | List |
| 27 | Jamie ROONEY | List | |
| 4. | 26 | Cory ASTON | List |
| 5. | 25 | Dominic BRAMBANI | List |
| 6. | 22 | Mark ASTON | List |
| 7. | 21 | Ryan SHAW | List |
| 8. | 17 | Jamie DALLIMORE | List |
| 9. | 14 | Simon BROWN | List |
| 14 | Patrick WALKER | List | |
Most points | |||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 88 | Darren HOLT | List |
| 2. | 76 | Cory ASTON | List |
| 3. | 75 | Gavin BROWN | List |
| 4. | 64 | Jamie ROONEY | List |
| 5. | 54 | Dominic BRAMBANI | List |
| 6. | 50 | Mark ASTON | List |
| 7. | 48 | Quentin LAULU-TOGAGA'E | List |
| 8. | 44 | Menzie YERE | List |
| 9. | 42 | Ryan SHAW | List |
| 10. | 40 | Patrick WALKER | List |
Team Records - Match
Biggest winning margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 54 points | Sheffield | 19/05/2013 - Sheffield 64 - Barrow 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 points | Sheffield | 28/04/2024 - Sheffield 54 - Barrow 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 46 points | Barrow | 05/04/2010 - Barrow 50 - Sheffield 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 38 points | Sheffield | 25/02/1990 - Sheffield 40 - Barrow 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 30 points | Sheffield | 20/07/2014 - Barrow 10 - Sheffield 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 28 points | Sheffield | 25/06/2000 - Sheffield 30 - Barrow 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 26 points | Sheffield | 14/04/2013 - Sheffield 44 - Barrow 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 points | Sheffield | 18/08/2019 - Sheffield 44 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 24 points | Barrow | 30/04/1986 - Barrow 32 - Sheffield 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | Sheffield | 04/03/2001 - Sheffield 40 - Barrow 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | Barrow | 01/07/2001 - Barrow 38 - Sheffield 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 64 points | Sheffield | 19/05/2013 - Sheffield 64 - Barrow 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 54 points | Sheffield | 28/04/2024 - Sheffield 54 - Barrow 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 50 points | Barrow | 05/04/2010 - Barrow 50 - Sheffield 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 44 points | Sheffield | 14/04/2013 - Sheffield 44 - Barrow 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 points | Sheffield | 18/08/2019 - Sheffield 44 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 43 points | Sheffield | 20/07/2003 - Sheffield 43 - Barrow 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 40 points | Sheffield | 25/02/1990 - Sheffield 40 - Barrow 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 points | Sheffield | 04/03/2001 - Sheffield 40 - Barrow 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 points | Sheffield | 20/07/2014 - Barrow 10 - Sheffield 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 38 points | Barrow | 01/07/2001 - Barrow 38 - Sheffield 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 points | Sheffield | 26/05/2018 - Barrow 22 - Sheffield 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10 goals | Sheffield | 19/05/2013 - Sheffield 64 - Barrow 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9 goals | Sheffield | 28/04/2024 - Sheffield 54 - Barrow 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8 goals | Barrow | 01/07/2001 - Barrow 38 - Sheffield 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 goals | Barrow | 20/06/2004 - Sheffield 16 - Barrow 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 7 goals | Sheffield | 03/02/2002 - Sheffield 34 - Barrow 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | Barrow | 20/07/2003 - Sheffield 43 - Barrow 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | Barrow | 05/04/2010 - Barrow 50 - Sheffield 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 6 goals | Sheffield | 25/02/1990 - Sheffield 40 - Barrow 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Sheffield | 04/03/2001 - Sheffield 40 - Barrow 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Sheffield | 14/04/2013 - Sheffield 44 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Sheffield | 20/07/2014 - Barrow 10 - Sheffield 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Sheffield | 18/08/2019 - Sheffield 44 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Barrow | 17/07/2022 - Sheffield 32 - Barrow 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most field goals scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3 field goals | Barrow | 29/08/2004 - Barrow 29 - Sheffield 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 field goals | Barrow | 03/04/2005 - Barrow 33 - Sheffield 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2 field goals | Sheffield | 19/03/1989 - Barrow 20 - Sheffield 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 field goals | Barrow | 01/07/2001 - Barrow 38 - Sheffield 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 field goals | Barrow | 03/09/2009 - Sheffield 29 - Barrow 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Records - Match
Most points scored in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 22 points | Gavin BROWN (Sheffield) | 03/02/2002 - Sheffield 34 - Barrow 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 points | Tane MANIHERA (Barrow) | 20/07/2003 - Sheffield 43 - Barrow 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 20 points | Richard GODDARD (Sheffield) | 04/03/2001 - Sheffield 40 - Barrow 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 points | Dominic BRAMBANI (Sheffield) | 19/05/2013 - Sheffield 64 - Barrow 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 points | Cory ASTON (Sheffield) | 26/05/2018 - Barrow 22 - Sheffield 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 18 points | Darren HOLT (Barrow) | 01/07/2001 - Barrow 38 - Sheffield 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 points | Jamie ROONEY (Barrow) | 05/04/2010 - Barrow 50 - Sheffield 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 17 points | Darren HOLT (Barrow) | 29/08/2004 - Barrow 29 - Sheffield 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 16 points | Dominic BRAMBANI (Sheffield) | 14/04/2013 - Sheffield 44 - Barrow 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 points | Cory ASTON (Sheffield) | 22/07/2018 - Sheffield 28 - Barrow 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals kicked in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10 goals | Dominic BRAMBANI (Sheffield) | 19/05/2013 - Sheffield 64 - Barrow 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 goals | Darren HOLT (Barrow) | 01/07/2001 - Barrow 38 - Sheffield 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 goals | Gavin BROWN (Sheffield) | 03/02/2002 - Sheffield 34 - Barrow 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | Tane MANIHERA (Barrow) | 20/07/2003 - Sheffield 43 - Barrow 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | Jamie ROONEY (Barrow) | 05/04/2010 - Barrow 50 - Sheffield 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | Cory ASTON (Sheffield) | 28/04/2024 - Sheffield 54 - Barrow 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6 goals | Mark ASTON (Sheffield) | 25/02/1990 - Sheffield 40 - Barrow 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Richard GODDARD (Sheffield) | 04/03/2001 - Sheffield 40 - Barrow 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Dominic BRAMBANI (Sheffield) | 14/04/2013 - Sheffield 44 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Dominic BRAMBANI (Sheffield) | 20/07/2014 - Barrow 10 - Sheffield 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | Ryan SHAW (Barrow) | 17/07/2022 - Sheffield 32 - Barrow 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most field goals kicked in a match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | Holder | When | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3 field goals | Darren HOLT (Barrow) | 29/08/2004 - Barrow 29 - Sheffield 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 field goals | Darren HOLT (Barrow) | 03/04/2005 - Barrow 33 - Sheffield 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2 field goals | David CLOSE (Sheffield) | 19/03/1989 - Barrow 20 - Sheffield 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 field goals | Darren HOLT (Barrow) | 01/07/2001 - Barrow 38 - Sheffield 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 field goals | Jamie ROONEY (Barrow) | 03/09/2009 - Sheffield 29 - Barrow 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Records - Match
Youngest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 17y 4m 23d | David MYCOE | 24/09/1989 - Barrow 10 - Sheffield 22 |
| 2. | 17y 7m 21d | Scott KAIGHAN | 02/07/2006 - Barrow 12 - Sheffield 32 |
| 3. | 17y 8m 6d | Ade GARDNER | 04/03/2001 - Sheffield 40 - Barrow 16 |
| 4. | 18y 1m 3d | Connor SCOTT | 30/06/2011 - Sheffield 30 - Barrow 26 |
| 5. | 18y 5m 4d | Jon WILLIAMSON | 03/04/2005 - Barrow 33 - Sheffield 26 |
| 6. | 18y 6m 0d | Bradley GOULDING | 20/07/2014 - Barrow 10 - Sheffield 40 |
| 7. | 18y 6m 20d | Dean MARWOOD | 11/09/1988 - Sheffield 11 - Barrow 11 |
| 8. | 18y 9m 28d | Jenson WINDLEY | 15/06/2025 - Barrow 22 - Sheffield 28 |
| 9. | 18y 10m 19d | Corey HANSON | 30/06/2011 - Sheffield 30 - Barrow 26 |
| 10. | 19y 0m 30d | Richard PICKSLEY | 28/01/1990 - Barrow 12 - Sheffield 22 |
Oldest player in a match | |||
|---|---|---|---|
| Rank | Age | Player | Match |
| 1. | 39y 1m 27d | Graham IDLE | 07/05/1989 - Barrow 6 - Sheffield 9 |
| 2. | 38y 7m 8d | Quentin LAULU-TOGAGA'E | 09/07/2023 - Sheffield 36 - Barrow 18 |
| 3. | 38y 7m 0d | Jarrad STACK | 13/09/2026 - Barrow 26 - Sheffield 10 |
| 4. | 38y 6m 4d | Kris WELHAM | 14/09/2025 - Sheffield 26 - Barrow 12 |
| 5. | 37y 6m 28d | Martin ASPINWALL | 19/05/2019 - Barrow 18 - Sheffield 30 |
| 6. | 37y 4m 20d | Anthony THACKERAY | 09/07/2023 - Sheffield 36 - Barrow 18 |
| 7. | 37y 4m 17d | Andy FISHER | 03/04/2005 - Barrow 33 - Sheffield 26 |
| 8. | 37y 4m 8d | Bright SODJE | 29/08/2004 - Barrow 29 - Sheffield 10 |
| 9. | 35y 11m 28d | Jarrod SAMMUT | 12/02/2023 - Barrow 16 - Sheffield 36 |
| 10. | 35y 10m 27d | Ben JONES-BISHOP | 21/07/2024 - Barrow 8 - Sheffield 6 |
