Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACKLAND, Ron | 26 | NZL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| AILLÈRES, Georges | 27 | FRA-1 | 2R-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| APELIAN, Antranick | 31 | FRA-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHTON, Eric | 26 | GBR-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 6 | List |
| BAILEY, Roger | 19 | NZL-6 | C-6 | 6 | - | 6 | 2 | 2 | 2 | 33.33% | 5 | - | - | 15 | List |
| BARTHE, Jean | 29 | FRA-2 | L-1, 2R-1 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| BARTON, John | - | GBR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEATTIE, Dud | 27 | AUS-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENAUSSE, Gilbert | 29 | FRA-4 | FE-3, C-1 | 4 | - | 4 | - | 2 | 2 | 0.00% | - | - | - | - | List |
| BESCOS, Marcel | 24 | FRA-3 | FR-3 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| BOLTON, Dave | 24 | GBR-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| BOND, Jim | 24 | NZL-6 | FE-6 | 6 | - | 6 | 2 | 2 | 2 | 33.33% | - | - | - | - | List |
| BOSTON, Billy | 27 | GBR-4 | W-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 9 | List |
| BUTTERFIELD, John | 29 | NZL-5 | HK-5 | 5 | - | 5 | 2 | 2 | 1 | 40.00% | - | - | - | - | List |
| CARLSON, Brian | 28 | AUS-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARRERE, André | 29 | FRA-3 | FB-2, C-1 | 3 | - | 3 | - | 1 | 2 | 0.00% | 2 | - | - | 6 | List |
| CASTLE, Bruce | 22 | NZL-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CIVIL, Yves | - | FRA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COMBEAU, Camille | - | FRA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| COOKE, Mel | 27 | NZL-8 | L-7, 2R-1 | 8 | - | 8 | 3 | 3 | 2 | 37.50% | 3 | - | - | 9 | List |
| COOKE, Reg | 22 | NZL-6 | C-4, W-2 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | - | 10 | - | 20 | List |
| CROWE, Ron | 29 | AUS-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAGNALL, Bob | - | GBR-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| DAUTANT, Gerard | - | FRA-1 | HB-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| DRAKE, Frank | 22 | AUS-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUBON, Jacques | - | FRA-2 | W-2 | 2 | - | 2 | - | - | 2 | 0.00% | - | - | - | - | List |
| EDGAR, Brian | 25 | GBR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Sam | - | NZL-6 | FR-5, 2R-1 | 6 | - | 6 | 2 | 2 | 2 | 33.33% | 2 | - | - | 6 | List |
| EMERY, Maunga | 28 | NZL-7 | FR-7 | 7 | - | 7 | 2 | 3 | 2 | 28.57% | 1 | - | - | 3 | List |
| ERAMOUSPÉ, Robert | 26 | FRA-2 | 2R-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| ESTIEU, Serge | - | FRA-3 | 2R-3 | 3 | - | 3 | - | 1 | 2 | 0.00% | - | - | - | - | List |
| ETCHEBERRY, Jean | - | FRA-2 | W-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| EVANS, Roy | - | GBR-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| FABRE, Bernard | - | FRA-4 | C-3, HB-1 | 4 | - | 4 | - | 2 | 2 | 0.00% | - | - | - | - | List |
| FAGAN, Jack | 28 | NZL-4 | FB-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | - | 14 | - | 28 | List |
| FAGES, Georges | - | FRA-2 | L-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| FARRAR, Graham | 23 | NZL-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| FOUSSAT, Jean | 29 | FRA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| FOX, Neil | 22 | GBR-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 11 | - | 22 | List |
| FRASER, Eric | - | GBR-3 | FB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 6 | - | 15 | List |
| GASNIER, Reg | 22 | AUS-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| GRACIET, Jean | - | FRA-1 | HK-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| GRUPPI, Raymond | - | FRA-2 | W-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| GUIRAUD, Joseph | - | FRA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HADFIELD, Tom | 26 | NZL-5 | W-3, C-2 | 5 | - | 5 | 2 | 2 | 1 | 40.00% | 3 | - | - | 9 | List |
| HALLAS, Derek | - | GBR-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAMMOND, Don | 25 | NZL-8 | 2R-8 | 8 | - | 8 | 3 | 3 | 2 | 37.50% | 2 | - | - | 6 | List |
| HARRISON, Rata | 26 | NZL-2 | FR-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| HARRISON, William | 23 | NZL-2 | FB-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| HART, Reg | 25 | NZL-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HERBERT, Norman | 28 | GBR-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| HUDDART, Dick | 25 | GBR-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| IRVINE, Ken | 21 | AUS-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| KARALIUS, Vince | 29 | GBR-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNEDY, Graham | 22 | NZL-3 | C-2, W-1 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 3 | List |
| LACAZE, André | - | FRA-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LACAZE, Pierre | 27 | FRA-2 | FB-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | 2 | - | 4 | List |
| LEE, Brian | 20 | NZL-3 | 2R-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| LLANAS, Roger | - | FRA-2 | HK-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| LUMSDEN, Eddie | 26 | AUS-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LYNCH, Ron | 22 | AUS-2 | L-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MANTOULAN, Claude | 25 | FRA-4 | C-3, W-1 | 4 | - | 4 | - | 2 | 2 | 0.00% | 1 | - | - | 3 | List |
| MENZIES, George | 31 | NZL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MUIR, Barry | 24 | AUS-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MURPHY, Alex | 22 | GBR-4 | HB-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 4 | - | - | 12 | List |
| MYLER, Frank | 23 | GBR-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCRACKEN, Ken | - | NZL-2 | W-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| McTIGUE, Brian | - | GBR-4 | FR-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| O'GRADY, Terry | 27 | GBR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PANO, Jean | - | FRA-3 | FR-3 | 3 | - | 3 | - | 1 | 2 | 0.00% | - | - | - | - | List |
| PARISH, Don | 24 | AUS-2 | FB-1, C-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 4 | - | 11 | List |
| PATERSON, Jim | 27 | AUS-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PATTERSON, Jim | 27 | NZL-4 | FR-2, HK-2 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| PHILLIPS, Gary | 23 | NZL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | 1 | 4 | List |
| POUX, Jacques | - | FRA-1 | FR-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| QUAGLIO, Aldo | 29 | FRA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| RASMUSSEN, Elton | 25 | AUS-2 | FR-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| REID, Tom | - | NZL-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REIDY, Brian | 22 | NZL-8 | W-8 | 8 | - | 8 | 3 | 3 | 2 | 37.50% | 2 | - | - | 6 | List |
| RHODES, Austin | - | GBR-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| SAYER, Bill | - | GBR-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHAW, Brian | - | GBR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| SHAW, John | - | GBR-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SINCLAIR, Jack | 25 | AUS-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SNOWDEN, Bill | 26 | NZL-7 | HB-7 | 7 | - | 7 | 2 | 3 | 2 | 28.57% | - | - | - | - | List |
| STOPFORD, John | - | GBR-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| SULLIVAN, Mick | 27 | GBR-3 | W-2, C-1 | 3 | - | 3 | 3 | - | - | 100.00% | 4 | - | - | 12 | List |
| SUMMONS, Arthur | 25 | AUS-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| TEISSEIRE, Claude | 30 | FRA-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TERRY, Abe | - | GBR-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TURNER, Derek | 29 | GBR-2 | 2R-1, L-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TURNER, George | 30 | NZL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALSH, Ian | 28 | AUS-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WHITELEY, John | 31 | GBR-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
94 players
