Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKO, David | - | PNG-3 | B-2, W-1 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ANDERSON, Paul | 28 | GBR-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAILEY, Gavin | - | NZM-4 | C-3, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BARLOW, Tukere | - | NZM-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARNETT, Wayne | - | NZM-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BEN, Isikel | - | PNG-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BERRYMAN, Steve | - | NZM-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BORRELL, Phillip | - | NZM-2 | W-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUKO, David | 27 | PNG-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| BUTTIGIEG, John | 22 | ABO-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CHAN, Alex | 24 | NZM-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| COOK, Jamie | - | NZM-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 1 | - | 6 | List |
| CRAIGIE, Owen | 21 | ABO-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| CUMMINS, Francis | 23 | GBR-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAI, Tony | - | PNG-5 | 2R-3, B-2 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| DANIEL, Lucas | - | PNG-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAVID, Joseph | - | PNG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOYLE, John | 22 | ABO-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DOYLE, Justin | 21 | ABO-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| DUNCAN, Alf | 22 | ABO-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| EDMONDS, John | - | NZM-4 | B-2, FR-2 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| EDWARDS, Shane | 26 | NZM-3 | HB-2, FE-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| ELARA, Matthew | - | PNG-2 | FE-1, L-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ELLIS, Peter | 22 | ABO-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| EMSLIE, Graham | - | NZM-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARRELL, Andy | 24 | GBR-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| FIELDEN, Stuart | 20 | GBR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FLAVELL, Joe | - | NZM-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 5 | - | 14 | List |
| FORSHAW, Mike | 29 | GBR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FURNES, Jay | - | NZM-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GABRIEL, Willie | - | PNG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOMIA, David | - | PNG-5 | C-5 | 5 | - | 5 | 1 | 4 | - | 20.00% | 3 | - | - | 12 | List |
| GOODWIN, Luke | 26 | NZM-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| HAPE, Shontayne | 18 | NZM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAY, Andy | 25 | GBR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HENARE, Robert | 21 | NZM-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIGGINS, Damien | - | ABO-2 | B-1, 2R-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HOOKEY, Lee | 20 | ABO-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| JOYNT, Chris | 27 | GBR-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KANAMON, Andrew | - | PNG-2 | B-1, FR-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KARL, Raymond | - | PNG-2 | 2R-1, FR-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KAUPA, Randal | - | PNG-3 | FE-2, C-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| KENNEDY, Damian | 25 | ABO-2 | 2R-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KOOPU, Wairangi | 19 | NZM-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOPS, James | - | PNG-5 | W-4, B-1 | 4 | 1 | 5 | 1 | 4 | - | 20.00% | 3 | - | - | 12 | List |
| KUNDI, Simon | - | PNG-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LAUGHTON, Dale | 29 | GBR-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEE, Shannon | - | NZM-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEWIS, Peter | 20 | NZM-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOME, Chris | - | PNG-3 | L-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| LONG, Sean | 23 | GBR-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| LOWES, James | 30 | GBR-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LYONS, Cliff | 38 | ABO-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MATTHEWS, Steve | - | NZM-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| MILLS, Jared | 23 | NZM-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOANA, Martin | 26 | NZM-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOM, Mark | 25 | PNG-5 | HB-5 | 5 | - | 5 | 1 | 4 | - | 20.00% | 2 | 10 | - | 28 | List |
| MONDO, Michael | 26 | PNG-2 | 2R-1, FR-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MORAN, Dennis | 22 | ABO-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | 7 | - | 26 | List |
| MORLEY, Adrian | 22 | GBR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOSOKA, Ivan | - | PNG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| McCONNOR, Joe | - | PNG-3 | W-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| McDERMOTT, Barrie | 27 | GBR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McGUINNESS, Kevin | 22 | ABO-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| NOKI, Peter | - | PNG-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NORMAN, Andrew | 27 | PNG-4 | 2R-2, B-2 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| O'REILLY, Bernard | - | PNG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'REILLY, Tom | 24 | PNG-2 | L-1, FE-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| OKUL, John | 26 | PNG-2 | B-1, C-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PAIYO, Elias | 27 | PNG-2 | HK-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| PEGU, Simon | - | PNG-2 | 2R-1, FR-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PERENARA, Henry | 19 | NZM-3 | FE-2, L-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| RADLINSKI, Kris | 23 | GBR-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RAMEKA, Darren | 26 | NZM-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| RANGI, Willie | - | NZM-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| RAU, Joe | - | NZM-3 | B-2, W-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| RAUHIHI, Paul | 26 | NZM-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Jason | 25 | GBR-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RUING, Rueben | - | PNG-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RUMINTS, Kom | - | PNG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCULTHORPE, Paul | 22 | GBR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SELU, Emanuel | - | PNG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SENIOR, Keith | 22 | GBR-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SHEAD, Phil | 22 | NZM-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| SIMON, John | 27 | ABO-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| SIMPSON, Robbie | 24 | ABO-2 | B-1, 2R-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Adrian | - | NZM-3 | C-2, W-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 2 | - | 8 | List |
| SNOOKS, Brent | - | NZM-3 | L-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SOLBAT, Lucas | 28 | PNG-3 | FR-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| SONGORO, Alfred | 24 | PNG-2 | C-1, W-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| STANLEY, Blaine | 21 | ABO-2 | HB-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | 2 | - | 4 | List |
| STOSIC, James | 18 | NZM-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SULLIVAN, Anthony | 30 | GBR-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TARUM, Leonard | - | PNG-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMAS, Petrus | - | PNG-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TIRI, Max | - | PNG-3 | HK-1, B-1, L-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| TOOKEY, Mark | 22 | ABO-2 | FR-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| TORRENS, Albert | 23 | ABO-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| TURNER, Jay | - | NZM-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WAKA, John | - | PNG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WATENE, Frank | 22 | NZM-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WEBB, Carl | 18 | ABO-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WESTLEY, David | 25 | PNG-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITE, Richard | - | NZM-3 | FR-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | 16 | List |
| WIDDERS, Dean | 20 | ABO-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WILSHERE, John | 21 | PNG-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | 3 | - | 10 | List |
| WYNYARD, Andrew | 26 | NZM-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| YORK, Nathan | - | NZM-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
108 players
