Venues
To view a list of corresponding matches, click on the icon.
* denotes that some matches played at this venue have no crowd figure recorded.
Name ↓ | First Year | Last Year | City | Country | Matches | Average Crowd | |
---|---|---|---|---|---|---|---|
Alt Park | 1969 | 1974 | Huyton | England | 6 | * 0 | ![]() |
Athletic Grounds (Rochdale) | 1905 | 1985 | Rochdale | England | 65 | * 3,846 | ![]() |
Barnet Copthall | 1991 | 1991 | Hendon (London) | England | 1 | 1,893 | ![]() |
Belle Vue Zoological Gardens | 1933 | 1954 | Manchester | England | 18 | * 0 | ![]() |
Borough Park (Blackpool) | 1963 | 1983 | Blackpool | England | 15 | * 2,052 | ![]() |
Borough Park (Workington) | 1945 | 1955 | Workington | England | 16 | * 0 | ![]() |
Brunton Park | 1981 | 1989 | Carlisle | England | 4 | 3,527 | ![]() |
Canal Street | 1907 | 1988 | Runcorn | England | 9 | * 1,668 | ![]() |
Cavendish Park | 1905 | 1912 | Barrow-In-Furness | England | 6 | * 0 | ![]() |
Central Park | 1905 | 1992 | Wigan | England | 130 | * 15,161 | ![]() |
Chorley Road | 1907 | 1928 | Swinton (Manchester) | England | 20 | * 0 | ![]() |
City Road | 1919 | 1938 | St Helens | England | 27 | * 0 | ![]() |
Craven Cottage | 1981 | 1982 | Hammersmith (London) | England | 2 | 3,002 | ![]() |
Craven Park (Barrow) | 1931 | 1992 | Barrow-In-Furness | England | 50 | * 3,502 | ![]() |
Crown Oil Arena | 1988 | 1992 | Rochdale | England | 5 | 1,860 | ![]() |
Crystal Palace National Sports Centre | 1990 | 1990 | Crystal Palace (London) | England | 1 | 623 | ![]() |
Derwent Park | 1957 | 1991 | Workington | England | 36 | * 1,926 | ![]() |
Edgeley Park | 1940 | 1940 | Stockport | England | 1 | * 0 | ![]() |
Gigg Lane | 1992 | 1992 | Bury | England | 2 | 2,059 | ![]() |
Gillford Park | 1988 | 1990 | Carlisle | England | 3 | 1,115 | ![]() |
Hilton Park | 1947 | 1992 | Leigh | England | 58 | * 4,974 | ![]() |
Hoghton Road | 1991 | 1991 | Sutton (St Helens) | England | 1 | 700 | ![]() |
Knotty Ash | 1950 | 1964 | Liverpool | England | 11 | * 0 | ![]() |
Knowsley Road | 1906 | 1992 | Eccleston (St Helens) | England | 100 | * 10,000 | ![]() |
Leigh Harriers & Athletic Club | 1946 | 1946 | Leigh | England | 2 | * 0 | ![]() |
Little Park | 1919 | 1929 | Roose (Barrow-In-Furness) | England | 12 | * 0 | ![]() |
Lowerhouse Lane | 1905 | 1992 | Widnes | England | 91 | * 7,743 | ![]() |
Mather Lane | 1905 | 1940 | Leigh | England | 29 | * 0 | ![]() |
Mitcham Stadium | 1936 | 1936 | Mitcham (London) | England | 1 | * 0 | ![]() |
Moss Lane (Morecambe) | 1905 | 1905 | Morecambe (Lancaster) | England | 1 | * 0 | ![]() |
Polytechnic Of Central London Stadium | 1989 | 1989 | Chiswick (London) | England | 1 | 3,204 | ![]() |
Recreation Ground | 1949 | 1991 | Whitehaven | England | 26 | * 2,611 | ![]() |
Springfield Park | 1986 | 1986 | Wigan | England | 1 | 1,112 | ![]() |
St Anne's Road Stadium | 1954 | 1962 | Blackpool | England | 10 | * 0 | ![]() |
Stanley Greyhound Stadium | 1934 | 1949 | Kensington (Liverpool) | England | 11 | * 0 | ![]() |
Station Road | 1929 | 1991 | Swinton (Manchester) | England | 71 | * 18,407 | ![]() |
The Cliff | 1914 | 1932 | Broughton (Salford) | England | 17 | * 20,490 | ![]() |
The Mechanics | 1992 | 1992 | Blackpool | England | 1 | 736 | ![]() |
The Watersheddings | 1905 | 1992 | Oldham | England | 89 | * 5,681 | ![]() |
The Willows | 1905 | 1992 | Salford | England | 96 | * 6,817 | ![]() |
Tunstall Lane | 1920 | 1931 | Pemberton (Wigan) | England | 5 | * 0 | ![]() |
Victory Park | 1989 | 1989 | Chorley | England | 2 | 2,827 | ![]() |
Wheater's Field | 1905 | 1913 | Broughton (Salford) | England | 18 | * 16,000 | ![]() |
Wilderspool | 1905 | 1991 | Wilderspool (Warrington) | England | 94 | * 9,977 | ![]() |
Last modified: Sun, 18 Apr 2021 06:40:53 +1000 (Sydney time)