Finals
1905 | Final | Sat | Dec 2nd | Leigh | 0 | Wigan | 0 | Salford | Wheater's | 16,000 | |
1905 | Final | Mon | Dec 11th | Wigan | 8 | Leigh | 0 | Salford | Wheater's | 10,000 | |
1906 | Final | Sat | Dec 1st | Warrington | 6 | Broughton Rangers | 15 | Wigan | Central Park | 14,048 | |
1907 | Final | Sat | Nov 30th | Oldham | 16 | Broughton Rangers | 9 | Rochdale | Athletic Ground | 14,000 | |
1908 | Final | Sat | Dec 19th | Oldham | 9 | Wigan | 10 | Salford | Wheater's | 20,000 | |
1909 | Final | Sat | Nov 27th | Wigan | 22 | Leigh | 5 | Salford | Wheater's | 14,000 | |
1910 | Final | Sat | Dec 3rd | Oldham | 4 | Swinton | 3 | Salford | Wheater's | 14,000 | |
1911 | Final | Sat | Dec 2nd | Rochdale | 12 | Oldham | 5 | Salford | Wheater's | 20,000 | |
1912 | Final | Wed | Dec 11th | Wigan | 21 | Rochdale | 5 | Salford | The Willows | 6,000 | |
1913 | Final | Sat | Dec 6th | Oldham | 5 | Wigan | 0 | Salford | Wheater's | 18,000 | |
1914 | Final | Sat | Dec 5th | Rochdale | 3 | Wigan | 2 | Salford | The Willows | 4,000 | |
1919 | Final | Sat | May 10th | Rochdale | 22 | Oldham | 0 | Salford | The Willows | 18,617 | |
1919 | Final | Sat | Dec 6th | Rochdale | 0 | Oldham | 7 | Salford | The Willows | 19,000 | |
1920 | Final | Sat | Dec 4th | Broughton Rangers | 6 | Leigh | 3 | Salford | The Willows | 25,000 | |
1921 | Final | Sat | Dec 3rd | Oldham | 5 | Warrington | 7 | Salford | The Cliff | 18,000 | |
1922 | Final | Sat | Nov 25th | Leigh | 2 | Wigan | 20 | Salford | The Willows | 15,000 | |
1923 | Final | Sat | Nov 24th | St Helens Rec | 17 | Swinton | 0 | Wigan | Central Park | 25,656 | |
1924 | Final | Sat | Nov 22nd | Oldham | 10 | St Helens Rec | 0 | Salford | The Willows | 15,000 | |
1925 | Final | Wed | Dec 9th | Swinton | 15 | Wigan | 11 | Salford | The Cliff | 17,000 | |
1926 | Final | Sat | Nov 20th | St Helens | 10 | St Helens Rec | 2 | Warrington | Wilderspool | 19,439 | |
1927 | Final | Sat | Nov 19th | Swinton | 5 | Wigan | 2 | Oldham | Watersheddings | 22,000 | |
1928 | Final | Sat | Nov 24th | Widnes | 4 | Wigan | 5 | Warrington | Wilderspool | 19,000 | |
1929 | Final | Sat | Nov 23rd | Warrington | 15 | Salford | 2 | Wigan | Central Park | 21,012 | |
1930 | Final | Sat | Nov 29th | Wigan | 3 | St Helens Rec | 18 | Manchester | Station Road | 16,710 | |
1931 | Final | Sat | Nov 21st | Salford | 10 | Swinton | 8 | Salford | The Cliff | 26,471 | |
1932 | Final | Sat | Nov 19th | Warrington | 10 | St Helens | 9 | Wigan | Central Park | 28,500 | |
1933 | Final | Sat | Nov 18th | Oldham | 12 | St Helens Rec | 0 | Manchester | Station Road | 9,085 | |
1934 | Final | Sat | Oct 20th | Salford | 21 | Wigan | 12 | Manchester | Station Road | 33,544 | |
1935 | Final | Sat | Oct 19th | Wigan | 7 | Salford | 15 | Warrington | Wilderspool | 16,500 | |
1936 | Final | Sat | Oct 17th | Wigan | 2 | Salford | 5 | Warrington | Wilderspool | 17,500 | |
1937 | Final | Sat | Oct 23rd | Warrington | 8 | Barrow | 4 | Wigan | Central Park | 14,000 | |
1938 | Final | Sat | Oct 22nd | Salford | 7 | Wigan | 10 | Manchester | Station Road | 27,940 | |
1945 | Final | Sat | Oct 27th | Widnes | 7 | Wigan | 3 | Warrington | Wilderspool | 28,184 | |
1946 | Final | Sat | Oct 26th | Belle Vue Rangers | 3 | Wigan | 9 | Manchester | Station Road | 21,648 | |
1947 | Final | Sat | Nov 1st | Wigan | 10 | Belle Vue Rangers | 7 | Warrington | Wilderspool | 23,110 | |
1948 | Final | Sat | Nov 13th | Wigan | 14 | Warrington | 8 | Manchester | Station Road | 39,015 | |
1949 | Final | Sat | Oct 29th | Wigan | 20 | Leigh | 7 | Warrington | Wilderspool | 35,000 | |
1950 | Final | Sat | Nov 4th | Warrington | 5 | Wigan | 28 | Manchester | Station Road | 42,541 | |
1951 | Final | Sat | Oct 27th | Leigh | 6 | Wigan | 14 | Manchester | Station Road | 33,230 | |
1952 | Final | Sat | Nov 29th | Leigh | 22 | St Helens | 5 | Manchester | Station Road | 34,785 | |
1953 | Final | Sat | Oct 24th | St Helens | 16 | Wigan | 8 | Manchester | Station Road | 42,793 | |
1954 | Final | Sat | Oct 23rd | Oldham | 2 | Barrow | 12 | Manchester | Station Road | 25,204 | |
1955 | Final | Sat | Oct 15th | Leigh | 26 | Widnes | 9 | Wigan | Central Park | 26,507 | |
1956 | Final | Sat | Oct 20th | St Helens | 3 | Oldham | 10 | Wigan | Central Park | 39,544 | |
1957 | Final | Sat | Oct 19th | Oldham | 13 | Wigan | 8 | Manchester | Station Road | 42,497 | |
1958 | Final | Sat | Oct 25th | Oldham | 12 | St Helens | 2 | Manchester | Station Road | 38,780 | |
1959 | Final | Sat | Oct 31st | Warrington | 5 | St Helens | 4 | Wigan | Central Park | 39,237 | |
1960 | Final | Sat | Oct 29th | St Helens | 15 | Swinton | 9 | Wigan | Central Park | 31,755 | |
1961 | Final | Sat | Nov 11th | St Helens | 25 | Swinton | 9 | Wigan | Central Park | 30,000 | |
1962 | Final | Sat | Oct 27th | St Helens | 7 | Swinton | 4 | Wigan | Central Park | 23,523 | |
1963 | Final | Sat | Oct 26th | Leigh | 4 | St Helens | 15 | Manchester | Station Road | 21,231 | |
1964 | Final | Sat | Oct 24th | St Helens | 12 | Swinton | 4 | Wigan | Central Park | 17,383 | |
1965 | Final | Fri | Oct 29th | Warrington | 16 | Rochdale | 5 | St Helens | Knowsley | 21,360 | |
1966 | Final | Sat | Oct 29th | Oldham | 13 | Wigan | 16 | Manchester | Station Road | 14,196 | |
1967 | Final | Sat | Oct 7th | St Helens | 2 | Warrington | 2 | Wigan | Central Park | 16,897 | |
1967 | Final | Sat | Dec 2nd | Warrington | 10 | St Helens | 13 | Manchester | Station Road | 7,577 | |
1968 | Final | Fri | Oct 25th | St Helens | 30 | Oldham | 2 | Wigan | Central Park | 17,008 | |
1969 | Final | Sat | Nov 1st | Leigh | 2 | Swinton | 11 | Wigan | Central Park | 13,532 | |
1970 | Final | Sat | Nov 28th | Leigh | 7 | St Helens | 4 | Manchester | Station Road | 10,776 | |
1971 | Final | Sat | Aug 28th | Wigan | 15 | Widnes | 8 | St Helens | Knowsley | 6,889 | |
1972 | Final | Sat | Oct 21st | Salford | 25 | Swinton | 11 | Warrington | Wilderspool | 6,879 | |
1973 | Final | Sat | Oct 13th | Wigan | 19 | Salford | 9 | Warrington | Wilderspool | 8,556 | |
1974 | Final | Sat | Nov 2nd | Widnes | 6 | Salford | 2 | Wigan | Central Park | 6,703 | |
1975 | Final | Sat | Oct 4th | Widnes | 16 | Salford | 7 | Wigan | Central Park | 7,266 | |
1976 | Final | Sat | Oct 30th | Widnes | 16 | Workington | 11 | Wigan | Central Park | 9,399 | |
1977 | Final | Sat | Oct 29th | Wigan | 13 | Workington | 16 | Warrington | Wilderspool | 9,548 | |
1978 | Final | Sat | Oct 7th | Widnes | 15 | Workington | 13 | Wigan | Central Park | 10,020 | |
1979 | Final | Sat | Dec 8th | Widnes | 11 | Workington | 0 | Salford | The Willows | 6,887 | |
1980 | Final | Sat | Oct 4th | Warrington | 26 | Wigan | 10 | G. Kershaw | St Helens | Knowsley | 6,279 |
1981 | Final | Sat | Sep 26th | Leigh | 8 | Widnes | 3 | B. Thompson | Wigan | Central Park | 9,011 |
1982 | Final | Sat | Oct 23rd | Warrington | 16 | St Helens | 0 | J. Holdsworth | Wigan | Central Park | 6,462 |
1983 | Final | Sat | Oct 1st | Barrow | 12 | Widnes | 8 | B. Allen | Wigan | Central Park | 7,007 |
1984 | Final | Sun | Oct 28th | Wigan | 18 | St Helens | 26 | R. Campbell | Wigan | Central Park | 26,074 |
1985 | Final | Sun | Oct 13th | Wigan | 34 | Warrington | 8 | J. Holdsworth | St Helens | Knowsley | 19,202 |
1986 | Final | Sun | Oct 19th | Wigan | 27 | Oldham | 6 | J. Smith | St Helens | Knowsley | 20,180 |
1987 | Final | Sun | Oct 11th | Wigan | 28 | Warrington | 16 | F. Lindop | St Helens | Knowsley | 20,234 |
1988 | Final | Sun | Oct 23rd | Wigan | 22 | Salford | 17 | K. Allatt | St Helens | Knowsley | 19,154 |
1989 | Final | Sat | Oct 14th | Warrington | 24 | Oldham | 16 | R. Tennant | St Helens | Knowsley | 9,990 |
1990 | Final | Sat | Sep 29th | Widnes | 24 | Salford | 18 | A. Burke | Wigan | Central Park | 7,485 |
1991 | Final | Sun | Oct 20th | St Helens | 24 | Rochdale | 14 | R. Campbell | Warrington | Wilderspool | 9,269 |
1992 | Final | Sun | Oct 18th | St Helens | 4 | Wigan | 5 | St Helens | Knowsley | 20,534 |
81 games
Customise this match list