Eastern Suburbs 22 def. Glebe 3
- Match URL
- www.rugbyleagueproject.org/matches/26878
- Date
- Saturday, 11th September, 1915
- Status
- Completed
- Referee
- Arthur Farrow
- Venue
- Royal Agricultural Society Showground (Sydney)
- Crowd
- 5,000
Eastern Suburbs |
22 | – | 3 |
Glebe |
---|---|---|---|---|
Match Stats | ||||
Halftime Score | 10 | – | 3 | |
Match Scoresheet | ||||
C BARKER | 2 | T | Henry BOLEWSKI | |
Les CUBITT | 2 | |||
Wally MESSENGER | 3 | G | ||
George McGOWAN | 2 | FG | ||
Teams | ||||
George CHALLIS | 1 | FB | 1 | Max DOERNER |
Abraham JONAS | 2 | W | 2 | Fred SAUNDERS |
Bob TIDYMAN | 3 | C | 3 | Jack HICKEY |
Les CUBITT | 4 | C | 4 | J SOMMER |
Wally MESSENGER | 5 | W | 5 | Henry BOLEWSKI |
Jack WATKINS | 6 | FE | 6 | Alec BOLEWSKI |
George McGOWAN | 7 | HB | 7 | Phil REGAN |
Bob WILLIAMS | 13 | L | 8 | Sid PERT |
Sandy PEARCE | 12 | 2R | 12 | Claud O'DONNELL |
Percy WHITE | 11 | 2R | 10 | Jack KNIGHT |
Charlie LEES | 11 | FR | 10 | Ted SWINSON |
Bob LINKLATER | 12 | HK | 9 | Albert GRAY |
Jim DUFFY | 13 | FR | 8 | Frank BURGE |
C BARKER | 14 | B | ||
Note: Forward packs are listed in reverse order. | ||||
This match is a part of the following:
Contributions: Shawn Dollin, Andrew Ferguson