Salford City Reds - Season Summary
- Coaches
- Karl Harrison (15)
- Steve McCormack (12)
- Steve Simms (2)
- Captain
- Bobbie Goulding
- Biggest home crowd
- 5,541 (vs. Castleford in round 28)
- Average home crowd
- 4,199
- Top pointscorer
- League: Graham Holroyd (97)
- All Matches: Graham Holroyd (97)
- Top tryscorer
- League: Alan Hunte (9)
- All Matches: Alan Hunte (9)
Results
29 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | BROADBENT, Gary | 25 | ![]() | 10 | 2 | 12 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | 2 | 13 | - | - | - | - | - | - | ||
| 2 | PINKNEY, Nick | 31 | ![]() | 9 | - | 9 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | 5 | - | - | 20 | - | - | ||
| 3 | MALONEY, Francis | 29 | ![]() | 18 | 1 | 19 | 7 | 2 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | 7 | 2 | - | 32 | - | - | ||
| 4 | HUNTE, Alan | 32 | ![]() ![]() | 19 | 2 | 21 | 9 | - | - | 36 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | 2 | 22 | 9 | - | - | 36 | - | - | ||
| 5 | GIBSON, Damian | 27 | Rockhampton | ![]() | 28 | - | 28 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 29 | - | 29 | 3 | - | - | 12 | - | - | |
| 6 | HOLROYD, Graham | 26 | Halifax | ![]() | 13 | 4 | 17 | 4 | 40 | 1 | 97 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | 4 | 18 | 4 | 40 | 1 | 97 | - | - | |
| 7 | GOULDING, Bobbie | 30 | ![]() ![]() | 10 | 1 | 11 | 2 | 27 | 2 | 64 | - | - | 1 | - | 1 | - | 3 | - | 6 | - | - | 11 | 1 | 12 | 2 | 30 | 2 | 70 | - | - | ||
| 8 | CORVO, Mark | 29 | 7 | 5 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 12 | - | - | - | - | - | - | |||
| 9 | ALKER, Malcolm | 23 | Wigan | 27 | - | 27 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 27 | - | 27 | 3 | - | - | 12 | - | - | ||
| 10 | SOUTHERN, Paul | 26 | ![]() | 2 | 12 | 14 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 12 | 14 | 2 | - | - | 8 | - | - | ||
| 11 | JOWITT, Warren | 28 | 9 | 4 | 13 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | 4 | 14 | - | - | - | - | - | - | |||
| 12 | TREACY, Darren | 31 | Newcastle-Maitland | ![]() | 24 | 1 | 25 | 6 | 1 | - | 26 | - | - | 1 | - | 1 | - | - | - | - | - | - | 25 | 1 | 26 | 6 | 1 | - | 26 | - | - | |
| 13 | SHAW, Darren | 30 | ![]() | 5 | 9 | 14 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 10 | 15 | 1 | - | - | 4 | - | - | ||
| 14 | HIGHTON, Dave | 22 | 4 | 5 | 9 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 9 | 2 | - | - | 8 | - | - | |||
| 15 | BLAKELEY, Steve | 29 | ![]() | 14 | 2 | 16 | 5 | 17 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | 14 | 2 | 16 | 5 | 17 | - | 54 | - | - | ||
| 16 | HIGHTON, Paul | 25 | Oldham | ![]() | 19 | 5 | 24 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | 5 | 25 | 1 | - | - | 4 | - | - | |
| 17 | BAYNES, Neil | 25 | 24 | 4 | 28 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 25 | 4 | 29 | 2 | - | - | 8 | - | - | |||
| 18 | LITTLER, Stuart | 23 | Manchester | 18 | - | 18 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 2 | - | - | 8 | - | - | ||
| 20 | COLEY, Andy | 24 | Warrington | 3 | 14 | 17 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 14 | 17 | 1 | - | - | 4 | - | - | ||
| 22 | PLATT, Michael | 18 | Salford | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
| 23 | WAINWRIGHT, Mike | 27 | Warrington | ![]() | 25 | - | 25 | 4 | - | - | 16 | - | - | - | 1 | 1 | - | - | - | - | - | - | 25 | 1 | 26 | 4 | - | - | 16 | - | - | |
| 24 | HANCOCK, Michael | 32 | Stanthorpe | ![]() ![]() ![]() | 2 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 11 | - | - | - | - | - | - | |
| 24 | REARDON, Stuart | 20 | Bradford | 7 | 1 | 8 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 8 | 3 | - | - | 12 | - | - | ||
| 25 | MARSH, Lee | 19 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
| 26 | ARNOLD, Danny | 25 | Warrington | ![]() | 20 | 1 | 21 | 8 | - | - | 32 | - | - | - | 1 | 1 | - | - | - | - | - | - | 20 | 2 | 22 | 8 | - | - | 32 | - | - | |
| 30 | NICOL, Jason | 29 | 16 | 5 | 21 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | 5 | 22 | 4 | - | - | 16 | - | - | |||
| 31 | WATSON, Ian | 25 | Manchester | ![]() | 11 | 11 | 22 | 2 | - | 1 | 9 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 12 | 11 | 23 | 2 | - | 1 | 9 | - | 1 | |
| 32 | GORSKI, Andy | 21 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 33 | EBRILL, Greg | 23 | 15 | 6 | 21 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 7 | 22 | 1 | - | - | 4 | - | - | |||
| - | PRICE, Gareth | 22 | ![]() | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 30 players | 26.41 | 5 cur. / 19 tot. | 28 matches | 78 | 87 | 4 | 490 | 0 | 1 | 1 matches | 0 | 3 | 0 | 6 | 0 | 0 | 29 matches | 78 | 90 | 4 | 496 | 0 | 1 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 22 Sep 2002.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Bill Bates, Greg Fiveash, Andrew Ferguson, Alan Katzmann, AJ Lucantonio, Tim Costello









