Hull
- Coach
- Brian Smith
- Biggest home crowd
- 11,028 (vs. Featherstone in Semi Final)
- Average home crowd
- 6,752
- Top pointscorer
- League: Gary Pearce (178)
- All Matches: Gary Pearce (214)
- Top tryscorer
- League: Gary Pearce, Richard Price (9)
- All Matches: Richard Price (13)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Sun | League | H | Castleford | L | 8 | - | 18 | B Smith | Boulevard | 6,180 | 3rd | ||
| Sep 4 | Sun | League | A | Widnes | L | 6 | - | 38 | B Smith | Naughton | 5,435 | 14th | ||
| 11 | Sun | League | H | Wakefield T. | L | 10 | - | 16 | B Smith | Boulevard | 6,192 | 14th | ||
| 18 | Sun | YC (1) | H | Hunslet | W | 53 | - | 0 | B Smith | Boulevard | 3,153 | |||
| 25 | Sun | League | A | Warrington | L | 14 | - | 20 | B Smith | Wilderspool | 4,027 | 14th | ||
| 27 | Tue | YC (2) | H | Featherstone R. | W | 18 | - | 0 | B Smith | Boulevard | 4,010 | |||
| Oct 2 | Sun | League | H | Leeds | W | 14 | - | 12 | B Smith | Boulevard | 7,381 | 14th | ||
| 5 | Wed | YC (SF) | A | Leeds | L | 8 | - | 12 | B Smith | Headingley | 10,384 | |||
| 9 | Sun | League | A | Bradford N. | L | 20 | - | 32 | B Smith | Odsal | 3,574 | 14th | ||
| 16 | Sun | League | A | St Helens | W | 20 | - | 9 | B Smith | Knowsley | 9,036 | 14th | ||
| Nov 6 | Sun | League | A | Halifax | W | 14 | - | 6 | B Smith | Thrum | 7,340 | 10th | ||
| 13 | Sun | JPST (1) | H | Batley | W | 26 | - | 10 | B Smith | Boulevard | 4,054 | |||
| 20 | Sun | League | H | Featherstone R. | L | 4 | - | 14 | B Smith | Boulevard | 4,582 | 11th | ||
| 27 | Sun | JPST (2) | A | St Helens | L | 13 | - | 16 | B Smith | Knowsley | 7,485 | |||
| Dec 4 | Sun | League | A | Leeds | W | 13 | - | 6 | B Smith | Headingley | 9,554 | 12th | ||
| 13 | Tue | League | H | St Helens | W | 21 | - | 12 | B Smith | Boulevard | 4,707 | 8th | ||
| 18 | Sun | League | H | Oldham | W | 11 | - | 8 | B Smith | Boulevard | 6,119 | 9th | ||
| Jan 2 | Mon | League | A | Hull KR | W | 15 | - | 12 | B Smith | Craven Park | 8,837 | 7th | ||
| 8 | Sun | League | H | Bradford N. | W | 28 | - | 10 | B Smith | Boulevard | 6,628 | 7th | ||
| 11 | Wed | League | A | Wigan | W | 35 | - | 20 | B Smith | Central Park | 11,521 | 4th | ||
| 18 | Wed | League | A | Wakefield T. | W | 11 | - | 2 | B Smith | Belle Vue | 4,711 | 4th | ||
| 22 | Sun | League | H | Warrington | W | 10 | - | 8 | B Smith | Boulevard | 6,611 | 4th | ||
| 28 | Sat | CC (1) | H | Castleford | L | 4 | - | 7 | B Smith | Boulevard | 9,194 | |||
| Feb 5 | Sun | League | A | Salford | W | 18 | - | 6 | B Smith | The Willows | 3,484 | 3rd | ||
| 19 | Sun | League | A | Oldham | L | 7 | - | 9 | B Smith | Watersheddings | 5,155 | 4th | ||
| 26 | Sun | League | H | Halifax | W | 24 | - | 4 | B Smith | Boulevard | 6,550 | 4th | ||
| Mar 5 | Sun | League | A | Castleford | W | 23 | - | 16 | B Smith | Wheldon Road | 6,263 | 4th | ||
| 19 | Sun | League | H | Wigan | L | 18 | - | 28 | B Smith | Boulevard | 9,355 | 4th | ||
| 24 | Fri | League | H | Hull KR | W | 26 | - | 2 | B Smith | Boulevard | 9,714 | 3rd | ||
| 27 | Mon | League | A | Featherstone R. | L | 22 | - | 25 | B Smith | Post Office Road | 4,584 | 4th | ||
| Apr 5 | Wed | League | H | Widnes | W | 23 | - | 16 | B Smith | Boulevard | 7,256 | 4th | ||
| 16 | Sun | League | H | Salford | W | 12 | - | 6 | B Smith | Boulevard | 7,174 | 4th | ||
| 23 | Sun | PT (1) | H | Castleford | W | 32 | - | 6 | B Smith | Boulevard | 8,409 | |||
| May 7 | Sun | PT (SF) | H | Featherstone R. | W | 23 | - | 0 | B Smith | Boulevard | 11,028 | |||
| 14 | Sun | PT (F) | A * | Widnes | L | 10 | - | 18 | B Smith | Old Trafford | 40,194 | |||
35 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BLACKER, Brian | 26 | 11 | 3 | 14 | 4 | - | - | 16 | - | - | 4 | - | 4 | - | - | - | - | - | - | 15 | 3 | 18 | 4 | - | - | 16 | - | - | |||
| BOYLE, David | 29 |
|
14 | 1 | 15 | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 19 | 1 | 20 | 1 | - | - | 4 | - | - | ||
| BULLOCK, Adrian | - | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| COLEMAN, Craig | 26 | Sydney |
|
18 | - | 18 | 3 | - | 1 | 13 | - | - | 6 | - | 6 | - | - | 1 | 1 | - | - | 24 | - | 24 | 3 | - | 2 | 14 | - | - | |
| CROOKS, Steve | 28 | Hull | 16 | 3 | 19 | - | - | - | - | - | - | 6 | 2 | 8 | - | - | 1 | 1 | - | - | 22 | 5 | 27 | - | - | 1 | 1 | - | - | ||
| DANNATT, Andy | 23 |
|
25 | - | 25 | 2 | - | - | 8 | - | - | 9 | - | 9 | - | - | - | - | - | - | 34 | - | 34 | 2 | - | - | 8 | - | - | ||
| DIVORTY, Gary | 23 |
|
24 | 1 | 25 | 5 | - | - | 20 | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | 32 | 1 | 33 | 8 | - | - | 32 | - | - | ||
| EASTWOOD, Paul | 23 | 20 | - | 20 | 3 | 22 | - | 56 | - | - | 8 | - | 8 | 4 | 17 | - | 50 | - | - | 28 | - | 28 | 7 | 39 | - | 106 | - | - | |||
| FLETCHER, Paul | 27 | 25 | 1 | 26 | 3 | - | - | 12 | - | - | 8 | - | 8 | 2 | - | 1 | 9 | - | - | 33 | 1 | 34 | 5 | - | 1 | 21 | - | - | |||
| HENRY, Neil | 28 | 4 | 3 | 7 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 5 | 3 | 8 | 1 | - | - | 4 | - | - | |||
| JACKSON, Lee | 20 | 22 | - | 22 | 2 | - | - | 8 | - | - | 8 | - | 8 | - | - | - | - | - | - | 30 | - | 30 | 2 | - | - | 8 | - | - | |||
| KHAN, Paddy | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| MOON, David | 24 | 19 | 2 | 21 | 5 | - | - | 20 | - | - | 6 | - | 6 | 3 | - | - | 12 | - | - | 25 | 2 | 27 | 8 | - | - | 32 | - | - | |||
| NOLAN, Rob | 20 | 1 | 7 | 8 | 1 | - | - | 4 | - | - | - | 5 | 5 | 2 | 3 | - | 14 | - | - | 1 | 12 | 13 | 3 | 3 | - | 18 | - | - | |||
| O'HARA, Dane | 35 |
|
25 | - | 25 | 3 | - | - | 12 | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | 34 | - | 34 | 5 | - | - | 20 | - | - | ||
| PATRICK, Shaun | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| PEARCE, Gary | 28 | Carmarthen | 18 | 3 | 21 | 9 | 64 | 14 | 178 | - | - | 5 | 1 | 6 | 2 | 13 | 2 | 36 | - | - | 23 | 4 | 27 | 11 | 77 | 16 | 214 | - | - | ||
| PRICE, Richard | 18 | 23 | - | 23 | 9 | - | - | 36 | - | - | 9 | - | 9 | 4 | - | - | 16 | - | - | 32 | - | 32 | 13 | - | - | 52 | - | - | |||
| PROCTOR, Wayne | - |
|
1 | 2 | 3 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | ||
| PUCKERING, Neil | - | - | 3 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| SHARP, Jon | 22 | Wakefield | 20 | 2 | 22 | 4 | - | - | 16 | - | - | 6 | - | 6 | - | - | - | - | - | - | 26 | 2 | 28 | 4 | - | - | 16 | - | - | ||
| TOMLINSON, Alan | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 6 | 1 | 7 | 1 | - | - | 4 | - | - | |||
| WELHAM, Paul | - | 8 | 13 | 21 | 2 | - | - | 8 | - | - | 7 | 1 | 8 | 3 | - | - | 12 | - | - | 15 | 14 | 29 | 5 | - | - | 20 | - | - | |||
| WILBY, Tim | 30 | 23 | 1 | 24 | 2 | - | - | 8 | - | - | 5 | 4 | 9 | - | - | - | - | - | - | 28 | 5 | 33 | 2 | - | - | 8 | - | - | |||
| WINDLEY, Phil | 27 | 10 | 7 | 17 | 1 | - | - | 4 | - | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | 14 | 8 | 22 | 2 | - | - | 8 | - | - | |||
| 25 players | 1 cur. / 6 tot. | 25.84 | 26 matches | 60 | 86 | 15 | 427 | 0 | 0 | 9 matches | 29 | 33 | 5 | 187 | 0 | 0 | 35 matches | 89 | 119 | 20 | 614 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club





