South Sydney Rabbitohs (Y)
- Coach
- Ryan Carr
- Captains
- Kalani Ili (13)
- Campbell Graham (8)
- Gabriel Hamlin (3)
- Top pointscorer
- Dean Hawkins (122)
- Top tryscorers
- Beau Cordtz, Jalen Reweti (12)
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYCE, Rangi-Paoa | - | 2 | - | 2 | 3 | - | - | 12 | - | - | |||
| BUTLER, Tarquinn | - | 6 | 5 | 11 | - | - | - | - | - | - | |||
| CORDTZ, Beau | - | 19 | 2 | 21 | 12 | - | - | 48 | - | - | |||
| DOUEIHI, Adam | 19 | Sydney | ![]() | 12 | - | 12 | 4 | 50 | - | 116 | 2 | - | |
| FUIMAONO, Henry-Siriah | - | 15 | 5 | 20 | 2 | - | - | 8 | - | - | |||
| GRAHAM, Campbell | 18 | Sydney | 11 | - | 11 | 5 | - | - | 20 | 1 | - | ||
| HAMLIN, Gabriel | 20 | Sydney | 23 | 1 | 24 | 6 | 1 | - | 26 | - | - | ||
| HAWKINS, Dean | 18 | Sydney | 17 | - | 17 | 7 | 47 | - | 122 | - | - | ||
| HIPPI, Theo | - | 2 | 7 | 9 | 1 | - | - | 4 | - | - | |||
| HIROTI, Mawene | 18 | New Plymouth | 20 | - | 20 | 5 | - | - | 20 | - | - | ||
| HUNT, Phoenix | - | 5 | 1 | 6 | 1 | - | - | 4 | - | - | |||
| ILI, Kalani | - | 6 | 8 | 14 | 2 | - | - | 8 | - | - | |||
| JOHAN, Jake | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| JOHNSTONE, Sam | - | 17 | 7 | 24 | 6 | - | - | 24 | - | - | |||
| KOLOAMATANGI, Keaon | 19 | Sydney | 13 | 7 | 20 | 1 | - | - | 4 | - | - | ||
| LEDDY, Harry | - | 24 | - | 24 | 5 | - | - | 20 | - | - | |||
| MAILATA, Jordan | - | - | 12 | 12 | 8 | - | - | 32 | - | - | |||
| MANOWSKI, Blake | - | 8 | 11 | 19 | 5 | - | - | 20 | 1 | - | |||
| MORGAN, Malachi | 18 | 2 | - | 2 | 2 | - | - | 8 | - | - | |||
| MOUGIOS, Nick | 18 | Sydney | 4 | 3 | 7 | 3 | - | - | 12 | - | - | ||
| O'CONNOR, Dylan | - | 24 | - | 24 | 11 | - | - | 44 | - | - | |||
| REWETI, Jalen | - | 13 | - | 13 | 12 | - | - | 48 | - | - | |||
| RODWELL, Ky | 18 | Bega | 3 | 7 | 10 | - | - | - | - | - | - | ||
| SAUNDERS, Josh | - | 13 | 7 | 20 | 4 | - | - | 16 | - | - | |||
| SHEPHERD, Charles | 19 | Sydney | 1 | 1 | 2 | - | - | - | - | - | - | ||
| SHIACH-WISE, Bailey | - | 6 | 2 | 8 | 1 | - | - | 4 | - | - | |||
| TAAVALE, Lucky | - | 16 | 2 | 18 | 2 | - | - | 8 | - | - | |||
| TALAKAI, Siosifa | 20 | Sydney | 5 | - | 5 | 3 | - | - | 12 | - | - | ||
| TAUKAMO, Tyrone | 18 | Sydney | 20 | 1 | 21 | 11 | - | - | 44 | 1 | - | ||
| TOPAI-AVEAI, Cruz | - | 4 | 2 | 6 | 2 | - | - | 8 | - | - | |||
| 30 players | 1 cur. / 1 tot. | 19.02 | 24 matches | 124 | 98 | 0 | 692 | 5 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio, Shawn Dollin, Max Turner, Tim Costello
Sources:Brad Alonzo (18thman.com)

