Parramatta Eels (W)
- Coach
- Steve Georgallis
- Captains
- Mahalia Murphy (8)
- Abbi Church (2)
- Biggest home crowd
- 9,128 (vs. Sydney (W) in round 8)
- Average home crowd
- 3,472
- Top pointscorer
- Rachael Pearson (66)
- Top tryscorer
- Martha Mataele (7)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3 | Thu 7:45pm | Round 1 | A | Cronulla | W | 18 | - | 16 | S Georgallis | Sharks | 1,524 | 1st | ||
| 13 | Sun 1:50pm | Round 2 | A | Warriors | L | 0 | - | 14 | A Church | S Georgallis | Go Media | 10,660 | 9th | |
| 19 | Sat 12:45pm | Round 3 | A | Canberra | W | 46 | - | 12 | M Murphy | S Georgallis | GIO | 9,989 | 3rd | |
| 27 | Sun 12:00pm | Round 4 | H | Newcastle | L | 6 | - | 30 | M Murphy | S Georgallis | Eric Tweedale | 618 | 6th | |
| Aug 3 | Sun 3:45pm | Round 5 | H * | St Geo Illa | W | 12 | - | 10 | M Murphy | S Georgallis | McD. Jones | 6,093 | 8th | |
| 10 | Sun 6:15pm | Round 6 | H | North QLD | L | 10 | - | 14 | M Murphy | S Georgallis | CommBank | 1,964 | 5th | |
| 16 | Sat 3:15pm | Round 7 | A | Brisbane | L | 4 | - | 38 | M Murphy | S Georgallis | Suncorp | 12,812 | 7th | |
| 23 | Sat 5:15pm | Round 8 | H | Sydney | L | 12 | - | 56 | M Murphy | S Georgallis | CommBank | 9,128 | 7th | |
| 31 | Sun 6:15pm | Round 9 | A | Gold Coast | L | 10 | - | 26 | M Murphy | S Georgallis | Cbus Super | 633 | 9th | |
| Sep 7 | Sun 6:15pm | Round 10 | H | Wests Tigers | W | 38 | - | 4 | M Murphy | S Georgallis | CommBank | 4,847 | 10th | |
| 12 | Fri 5:40pm | Round 11 | H | Canterbury | W | 46 | - | 14 | A Church | S Georgallis | CommBank | 803 | 6th | |
11 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERT, Elsie | 29 | 10 | - | 10 | 3 | - | - | 12 | - | - | |||
| ALO, Ryvrr-Lee | 19 | Sydney | 6 | 4 | 10 | 1 | - | - | 4 | - | - | ||
| AMIATU, Tyla | 22 | Auckland | - | 1 | 1 | - | - | - | - | - | - | ||
| ASAUA, Tafao | - | Auckland | - | - | - | - | - | - | - | - | - | ||
| BECKETT, Rosemarie | 22 | Auckland | 4 | - | 4 | 1 | - | - | 4 | - | - | ||
| BERRYMAN-DUFF, Pihuka | 24 | - | - | - | - | - | - | - | - | - | |||
| CHERRINGTON, Kennedy | 26 | Sydney | 5 | 1 | 6 | - | - | - | - | - | - | ||
| CHERRINGTON, Rueben | 22 | 11 | - | 11 | 4 | - | - | 16 | - | - | |||
| CHURCH, Abbi | 27 | 11 | - | 11 | 3 | - | - | 12 | - | - | |||
| EALES, Breanna | 34 | Tamworth | 9 | 1 | 10 | - | - | - | - | - | - | ||
| FA'AMAUSILI, Rysh'e | 22 | Sydney | - | 2 | 2 | - | - | - | - | - | - | ||
| FAY, Zali | 24 | 9 | - | 9 | - | - | - | - | - | - | |||
| GINN, Fleur | 19 | Brisbane | 6 | 5 | 11 | 3 | - | - | 12 | - | - | ||
| JACKSON, Chloe | 21 | 8 | 3 | 11 | 3 | - | - | 12 | - | - | |||
| JONES, Madeline | - | - | - | - | - | - | - | - | - | - | |||
| KAPUA, Boss | 20 | Sydney | 4 | 1 | 5 | - | - | - | - | - | - | ||
| KENNARD, Ruby-Jean | 22 | Christchurch | - | 1 | 1 | - | - | - | - | - | - | ||
| McWILLIAMS, Tess | 19 | Sydney | 2 | 7 | 9 | 1 | - | - | 4 | - | - | ||
| MATAELE, Martha | 26 | Auckland | 11 | - | 11 | 7 | - | - | 28 | - | - | ||
| MIDDLETON, Mia | 22 | Gosford | 2 | - | 2 | - | - | - | - | - | - | ||
| MURPHY, Mahalia | 31 | 8 | - | 8 | 3 | - | - | 12 | - | - | |||
| OWEN, Rory | 21 | 5 | - | 5 | 2 | - | - | 8 | - | - | |||
| PEARSON, Rachael | 32 | 11 | - | 11 | 3 | 27 | - | 66 | - | - | |||
| TAKAIRANGI, Kiana | 33 | Sydney | 2 | - | 2 | 3 | - | - | 12 | - | - | ||
| TODHUNTER, Taneka | 23 | Dubbo | - | 8 | 8 | - | - | - | - | - | - | ||
| TOHI-HIKU, Cassey | 21 | 5 | - | 5 | - | - | - | - | - | - | |||
| TRAVIS, Paige | 26 | Rochdale | 3 | 8 | 11 | - | - | - | - | - | - | ||
| TUFUGA, Fontayne | - | - | 2 | 2 | - | - | - | - | - | - | |||
| TUI, Lindsay | 20 | Sydney | 11 | - | 11 | - | - | - | - | - | - | ||
| 29 players | 16 cur. / 20 tot. | 24.52 | 11 matches | 37 | 27 | 0 | 202 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin
Sources:
Official NRL Website
