Newtown Jets (R) - Season Summary
- Top pointscorer
- Shannon Gallant (16) *
- Top tryscorer
- Shannon Gallant (4) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 1st | |||||||||||
| Mar 16 | Sun 11:00am | Round 2 | A * | Wentworthville | L | 10 | - | 44 | Ringrose Park | 9th | ||||
| 22 | Sat 3:00pm | Round 3 | A * | Mount Pritchard | L | 16 | - | 38 | Aubrey Keech | 11th | ||||
| 29 | Sat 3:00pm | Round 4 | A * | Illawarra | L | 14 | - | 24 | WIN | 13th | ||||
| Apr 5 | Sat 3:00pm | Round 5 | H | Canterbury | D | 14 | - | 14 | Henson | 13th | ||||
| 12 | Sat 3:00pm | Round 6 | H | Wentworthville | W | 30 | - | 22 | Henson | 12th | ||||
| 19 | Sat 3:15pm | Round 7 | A | Cronulla | L | 10 | - | 46 | Remondis Stadium | 10th | ||||
| 26 | Sat 3:00pm | Round 8 | H | Warriors | L | 12 | - | 48 | Henson | 10th | ||||
| May 3 | Sat 3:00pm | Round 26 | H | Manly | L | 16 | - | 18 | Henson | 10th | ||||
| 10 | Sat 3:00pm | Round 9 | H | Norths | W | 44 | - | 22 | Henson | 12th | ||||
| 18 | Sun 3:00pm | Round 10 | A | Wyong | W | 34 | - | 8 | Morry Breen | 11th | ||||
| 24 | Sat 3:00pm | Round 11 | H | Illawarra | W | 42 | - | 22 | Henson | 10th | ||||
| 31 | Sat 3:10pm | Round 12 | H * | Mount Pritchard | W | 36 | - | 18 | Allianz | 9th | ||||
| Jun 8 | Sun 3:00pm | Round 13 | A | Norths | W | 38 | - | 16 | North Sydney | 8th | ||||
| 14 | Sat 3:00pm | Round 14 | H | Newcastle | L | 26 | - | 28 | Henson | 8th | ||||
| 21 | Sat 3:00pm | Round 15 | A | Wests | L | 16 | - | 32 | Leichhardt | 8th | ||||
| 28 | Sat 3:00pm | Round 16 | H | Wyong | W | 40 | - | 26 | Henson | 10th | ||||
| Jul 5 | Sat 3:00pm | Round 17 | H | Cronulla | L | 16 | - | 36 | Henson | 9th | ||||
| 12 | Sat 3:00pm | Round 18 | A | Penrith | L | 20 | - | 36 | Sportingbet | 10th | ||||
| 19 | Sat 12:40pm | Round 19 | H * | Penrith | W | 31 | - | 30 | Allianz | 10th | ||||
| 25 | Fri 7:00pm | Round 20 | A | Canterbury | W | 38 | - | 22 | Belmore | 9th | ||||
| Aug 2 | Sat 3:00pm | Round 21 | H | Wests | W | 30 | - | 14 | Henson | 10th | ||||
| Round 22 | [bye] | - | 9th | |||||||||||
| 16 | Sat 3:15pm | Round 23 | A * | Manly | L | 18 | - | 38 | Brookvale | 9th | ||||
| 23 | Sat 1:00pm | Round 24 | A | Warriors | W | 30 | - | 28 | Mt Smart | 8th | ||||
| 30 | Sat 12:40pm | Round 25 | A | Newcastle | L | 24 | - | 26 | Hunter | 10th | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALLANT, Shannon | 28 | Sydney | 2 | - | 2 | 4 | - | - | 16 | - | - | ||
| GALLOWAY, Jordan | - | - | 2 | 2 | - | - | - | - | - | - | |||
| GOULDING, Bobbie | 21 | 1 | - | 1 | - | 1 | - | 2 | - | - | |||
| HARRIS, David | - | 2 | - | 2 | - | - | - | - | - | - | |||
| HOUMA, Saulala | - | 2 | - | 2 | - | - | - | - | - | - | |||
| KARA, Kurt | - | 2 | - | 2 | - | - | - | - | - | - | |||
| LANE, Brett | 26 | Sydney | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
| LANGI, Samisoni | 21 | Sydney | ![]() | 2 | - | 2 | - | - | - | - | - | - | |
| MARTIN, Rhyse | 21 | Cairns | ![]() | 2 | - | 2 | 1 | - | - | 4 | - | - | |
| MOUJALLI, Ray | 29 | Sydney | ![]() | 1 | 1 | 2 | - | - | - | - | - | - | |
| NOBLE, Jack | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| PEARN, Andrew | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| REUBEN, Jonathon | 21 | Townsville | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
| SAPSFORD, Pierce | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SIEJKA, Jack | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| TARIPO, Chris | 22 | ![]() | 2 | - | 2 | - | 3 | - | 6 | - | - | ||
| TAUKEIAHO, Siosiua | 22 | Auckland | ![]() | 1 | - | 1 | - | - | - | - | - | - | |
| TAUMATA, Arana | 25 | Wellington | ![]() | 1 | - | 1 | - | - | - | - | - | - | |
| VERLINDEN, Ryan | 28 | - | 2 | 2 | - | - | - | - | - | - | |||
| 19 players | 24.43 | 4 cur. / 6 tot. | 24 matches | 8 | 4 | 0 | 40 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 30 Aug 2014.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Tim Costello, Andrew Ferguson, Alan Katzmann
Sources:Official League Website, RFL Player Registers





