Coaching Career
Opposition Coaches
Representative | ||||||||||
| Opposition Coach | Matches | W | L | D | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| ACKLAND, Ron | 1 | - | 1 | - | 0.0% | List | ||||
| ASHTON, Eric | 1 | - | 1 | - | 0.0% | List | ||||
| BENNETT, Wayne | 1 | 1 | - | - | 100.0% | List | ||||
| BROWN, Dave | 1 | 1 | - | - | 100.0% | List | ||||
| CHALLINOR, Jim | 1 | - | 1 | - | 0.0% | List | ||||
| CLARE, Jack | 1 | - | 1 | - | 0.0% | List | ||||
| GIBSON, Jack | 1 | - | 1 | - | 0.0% | List | ||||
| KELLY, Noel | 1 | 1 | - | - | 100.0% | List | ||||
| LOHMAN, John | 1 | - | 1 | - | 0.0% | List | ||||
| PARISH, Don | 1 | - | 1 | - | 0.0% | List | ||||
| SORENSEN, William | 1 | 1 | - | - | 100.0% | List | ||||
| THORNTON, Noel | 1 | 1 | - | - | 100.0% | List | ||||
