Results
Competition | Round | Date | Home | Away | Crowd | ||||
---|---|---|---|---|---|---|---|---|---|
Kangaroos Tour 1937/38 | Jan 30th | South East France | 8 | Australia | 25 | ||||
Kangaroos Tour 1948/49 | Jan 19th | Lyon/Roanne | 10 | Australia | 29 | 4,514 | |||
France vs Australia 1952/53 | Jan 25th | France | 13 | Australia | 5 | 17,454 | |||
May 24th | France | 28 | Great Britain | 17 | 6,000 | ||||
Jan 3rd | France | 19 | Comb. Nations | 15 | |||||
World Cup 1954 | Oct 31st | Australia | 13 | Great Britain | 28 | 10,250 | |||
France vs New Zealand 1956 | Jan 15th | France | 22 | New Zealand | 31 | 7,051 | |||
European Championship 1955/56 | May 10th | France | 23 | England | 9 | ||||
France vs Australia 1956/57 | Jan 3rd | France | 21 | Australia | 25 | 5,743 | |||
World Cup 1972 | Nov 11th | Australia | 10 | Great Britain | 10 | 4,231 | |||
Kangaroos Tour 1990 | Nov 29th | France XIII | 6 | Australia | 78 | 2,000 |
11 games
Customise this match list
Last modified: Tue, 26 Jan 2021 17:29:18 +1100 (Sydney time)