IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Most tries by a player in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Tries | Holder | Matches |
|---|
| 1. | 4 | Murray PATERSON | List |
| 4 | Garry SCHOFIELD | List |
| 3. | 3 | Lewis HUDSON | List |
Most goals by a player in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Goals | Holder | Matches |
|---|
| 1. | 9 | Ernie WIGGS | List |
| 2. | 6 | Ray ROBINSON | List |
| 6 | Paul BARRETT | List |
| 6 | Lewis HUDSON | List |
| 5. | 5 | Rex PERCY | List |
| 5 | Dudley TOWERS | List |
| 5 | Garry SCHOFIELD | List |
| 5 | Ken JACKSON | List |
| 9. | 4 | Cyril EASTLAKE | List |
Most points by a player in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Points | Holder | Matches |
|---|
| 1. | 26 | Garry SCHOFIELD | List |
| 2. | 21 | Ernie WIGGS | List |
| 21 | Lewis HUDSON | List |
| 4. | 16 | Rex PERCY | List |
| 5. | 13 | Dudley TOWERS | List |
| 6. | 12 | Murray PATERSON | List |
| 12 | Ray ROBINSON | List |
| 12 | Paul BARRETT | List |
| 9. | 10 | Ken JACKSON | List |
| 10. | 8 | Cyril EASTLAKE | List |
| 8 | Wayne PROCTOR | List |
Biggest crowds in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Home team | When |
|---|
| 1. | 5,671 | Central QLD | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 2. | 4,801 | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 3. | 4,500 | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
| 4. | 4,000 | Central QLD | 22/06/1960 - Central QLD 8 - France 13 |
| 5. | 3,250 | Central QLD | 17/05/1966 - Central QLD 16 - North Island 29 |
| 6. | 2,500 | Central QLD | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 7. | 2,200 | Central QLD | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
Smallest crowds in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Home team | When |
|---|
| 1. | 2,200 | Central QLD | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 2. | 2,500 | Central QLD | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 3. | 3,250 | Central QLD | 17/05/1966 - Central QLD 16 - North Island 29 |
| 4. | 4,000 | Central QLD | 22/06/1960 - Central QLD 8 - France 13 |
| 5. | 4,500 | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
| 6. | 4,801 | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 7. | 5,671 | Central QLD | 15/06/1984 - Central QLD 12 - Great Britain 44 |
Team Records - Match |
Biggest winning margin in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 32 points | Great Britain | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 2. | 29 points | New Zealand | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 3. | 19 points | New Zealand | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 4. | 13 points | North Island | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5. | 6 points | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
| 6. | 5 points | France | 22/06/1960 - Central QLD 8 - France 13 |
Most points scored by a team in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 48 points | New Zealand | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 2. | 44 points | Great Britain | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 3. | 30 points | New Zealand | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 4. | 29 points | North Island | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5. | 22 points | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
| 6. | 21 points | Central QLD | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 7. | 13 points | France | 22/06/1960 - Central QLD 8 - France 13 |
Most tries scored by a team in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 10 tries | New Zealand | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 2. | 8 tries | Great Britain | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 3. | 6 tries | New Zealand | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 4. | 5 tries | North Island | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5. | 4 tries | Northern Zone (NZ) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 6. | 3 tries | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 3 tries | France | 22/06/1960 - Central QLD 8 - France 13 |
| 3 tries | Central QLD | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 3 tries | Central QLD | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 3 tries | France | 16/06/1990 - QLD Residents 22 - France 16 |
| 3 tries | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
Most goals scored by a team in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 9 goals | New Zealand | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 2. | 7 goals | North Island | 17/05/1966 - Central QLD 16 - North Island 29 |
| 3. | 6 goals | Central QLD | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 6 goals | New Zealand | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 6 goals | Great Britain | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 6. | 5 goals | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 5 goals | Central QLD | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5 goals | QLD Residents | 16/06/1990 - QLD Residents 22 - France 16 |
| 9. | 4 goals | Northern Zone (NZ) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 10. | 2 goals | France | 22/06/1960 - Central QLD 8 - France 13 |
| 2 goals | Central QLD | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 2 goals | France | 16/06/1990 - QLD Residents 22 - France 16 |
Individual Records - Match |
Most points scored by a player in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 26 points | Garry Schofield (Great Britain) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 2. | 21 points | Lewis Hudson (New Zealand) | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 3. | 16 points | Rex Percy (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 4. | 14 points | Ernie Wiggs (North Island) | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5. | 13 points | Dudley Towers (Central QLD) | 17/05/1966 - Central QLD 16 - North Island 29 |
| 6. | 12 points | Murray Paterson (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 12 points | Paul Barrett (Central QLD) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 8. | 10 points | Ray Robinson (Central QLD) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 10 points | Ken Jackson (QLD Residents) | 16/06/1990 - QLD Residents 22 - France 16 |
| 10. | 8 points | Cyril Eastlake (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 8 points | Wayne Proctor (Great Britain) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
Most tries scored by a player in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 4 tries | Murray Paterson (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 4 tries | Garry Schofield (Great Britain) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 3. | 3 tries | Lewis Hudson (New Zealand) | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 4. | 2 tries | Rex Percy (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 2 tries | Reese Griffiths (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 2 tries | Raymond Gruppi (France) | 22/06/1960 - Central QLD 8 - France 13 |
| 2 tries | Hugh McGahan (New Zealand) | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 2 tries | Wayne Proctor (Great Britain) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
Most goals kicked by a player in a match in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
| 1. | 7 goals | Ernie Wiggs (North Island) | 17/05/1966 - Central QLD 16 - North Island 29 |
| 2. | 6 goals | Paul Barrett (Central QLD) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 6 goals | Lewis Hudson (New Zealand) | 23/06/1982 - Central QLD 11 - New Zealand 30 |
| 4. | 5 goals | Rex Percy (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 5 goals | Ray Robinson (Central QLD) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 5 goals | Dudley Towers (Central QLD) | 17/05/1966 - Central QLD 16 - North Island 29 |
| 5 goals | Garry Schofield (Great Britain) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 5 goals | Ken Jackson (QLD Residents) | 16/06/1990 - QLD Residents 22 - France 16 |
| 9. | 4 goals | Cyril Eastlake (New Zealand) | 21/06/1959 - Central QLD 19 - New Zealand 48 |
| 10. | 2 goals | Pierre Lacaze (France) | 22/06/1960 - Central QLD 8 - France 13 |
| 2 goals | Ernie Wiggs (Northern Zone (NZ)) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 2 goals | Henry Tatana (Northern Zone (NZ)) | 16/06/1968 - Central QLD 21 - Northern Zone (NZ) 20 |
| 2 goals | Andrew Mcdonald (Central QLD) | 15/06/1984 - Central QLD 12 - Great Britain 44 |
| 2 goals | Gilles Dumas (France) | 16/06/1990 - QLD Residents 22 - France 16 |
Longest Streaks |
Longest undefeated streak in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
|
Longest winning streak in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
|
Longest unsuccessful streak in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
|
| 1. | 3 matches | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 to 17/05/1966 - Central QLD 16 - North Island 29 |
Longest losing streak in games at Aurizon Stadium in Tour Matches matches |
|---|
| Rank | Amount | Holder | When |
|---|
|
| 1. | 3 matches | Central QLD | 21/06/1959 - Central QLD 19 - New Zealand 48 to 17/05/1966 - Central QLD 16 - North Island 29 |